Baba



Threadsap
Habilidade Especial
1ChargesWeave a scraggly thread that follows your crosshair before bursting along its path, dealing
spirit damage and stealing enemy
Spirit, increased in effectiveness for Baba.
While holding stolen
Spirit, Baba deals
bonus spirit damage with every bullet.


Granny Long Legs
Habilidade Especial
0.0sCast DelayYour bench's legs extend, granting
bonus move speed, higher jumps, Debuff Resistance and Melee Resistance.
Light Melee: Perform a kick that knocks enemies back.
Heavy Melee: Perform a ground pound that applies
knockup, slow, and deals
spirit damage.
Hold Crouch / slide to charge a high jump, release to jump.


Baba's Brew
Habilidade Especial
1.0sChannel DurationBrew a pot of tea that applies a magical effect in an area when thrown, cycling over time between a soothing barrier,
Silence, or scalding burn that deals
spirit damage over time and reduces spirit resist.
Press
to pause or resume brewing.


Feed The Birds
Habilidade Especial
0.15sCast DelayCover targets in front of you with bread, adding a stacking slow .
When the channel ends a flock of pigeons bombard the targets, dealing
spirit damage and hexing each target into a pigeon, increasing in both damage and duration based on bread count.


Bunko-Night Special
Heavy Artillery| Herói | Jogador | Resultado | Evento | SPM | KDA | Itens | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vitóriavs Mischief | W Tourney 03Group Stage · Jogo 2 · há 3 semanas | 1.096 | 6/6/2830:39 | 1![]() Extra ChargeT1Espírito800 1![]() RebuttalT1Vitalidade800 3![]() Radiant RegenerationT3Espírito3.2k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Reactive BarrierT2Vitalidade1.6k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 3![]() Greater ExpansionT3Espírito3.2k 3![]() Metal SkinT3Vitalidade3.2k Ativo 3![]() Torment PulseT3Espírito3.2k 3![]() Spirit SnatchT3Espírito3.2k 4![]() Boundless SpiritT4Espírito6.4k | |||||||||||||||||||||||||||||||
![]() | Vitóriavs Mischief | W Tourney 03Group Stage · Jogo 1 · há 3 semanas | 1.120 | 3/3/1821:48 | ||||||||||||||||||||||||||||||||
![]() | Vitóriavs Kastalia | W Tourney 03Group Stage · Jogo 2 · há 3 semanas | 1.107 | 5/6/2334:37 | 1![]() Extra ChargeT1Espírito800 3![]() Radiant RegenerationT3Espírito3.2k 3![]() Torment PulseT3Espírito3.2k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 3![]() Superior DurationT3Espírito3.2k 3![]() Bullet ResilienceT3Vitalidade3.2k 3![]() Alchemical FireT3Arma3.2k Ativo 4![]() IndomitableT4Vitalidade6.4k 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 2![]() Mystic VulnerabilityT2Espírito1.6k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Kastalia | W Tourney 03Group Stage · Jogo 1 · há 3 semanas | 1.048 | 10/2/1533:51 | 1![]() Extra ChargeT1Espírito800 3![]() Radiant RegenerationT3Espírito3.2k 3![]() Torment PulseT3Espírito3.2k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Reactive BarrierT2Vitalidade1.6k 2![]() HealbaneT2Vitalidade1.6k 3![]() Alchemical FireT3Arma3.2k Ativo 3![]() Superior DurationT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k 2![]() Mystic VulnerabilityT2Espírito1.6k 3![]() Greater ExpansionT3Espírito3.2k 4![]() UnstoppableT4Vitalidade6.4k Ativo Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs YFP | Deadlock Night Shift NA#62 · Jogo 1 · há 3 semanas | 1.343 | 13/2/1828:09 | 1![]() Extra ChargeT1Espírito800 3![]() Radiant RegenerationT3Espírito3.2k 1![]() Mystic ExpansionT1Espírito800 ![]() 2![]() Reactive BarrierT2Vitalidade1.6k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 2![]() Healing BoosterT2Vitalidade1.6k 3![]() Torment PulseT3Espírito3.2k 3![]() Superior DurationT3Espírito3.2k 3![]() Bullet ResilienceT3Vitalidade3.2k 3![]() Metal SkinT3Vitalidade3.2k Ativo 4![]() Transcendent CooldownT4Espírito6.4k 3![]() Alchemical FireT3Arma3.2k Ativo Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Buff Enjoyers | Deadlock Night Shift EU#62 · Jogo 1 · há 3 semanas | 1.111 | 4/5/1749:27 | 3![]() Radiant RegenerationT3Espírito3.2k 3![]() Torment PulseT3Espírito3.2k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Debuff ReducerT2Vitalidade1.6k 3![]() Bullet ResilienceT3Vitalidade3.2k 3![]() Superior DurationT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 4![]() ScourgeT4Espírito6.4k Ativo 3![]() Alchemical FireT3Arma3.2k Ativo 4![]() IndomitableT4Vitalidade6.4k 3![]() Rapid RechargeT3Espírito3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Mischief | W Tourney 03Group Stage · Jogo 2 · há 3 semanas | 857 | 2/12/1029:21 | 1![]() Extra ChargeT1Espírito800 3![]() Radiant RegenerationT3Espírito3.2k 2![]() Healing BoosterT2Vitalidade1.6k 3![]() Torment PulseT3Espírito3.2k 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() Spirit SnatchT3Espírito3.2k 3![]() Alchemical FireT3Arma3.2k Ativo 3![]() Metal SkinT3Vitalidade3.2k Ativo 3![]() Superior CooldownT3Espírito3.2k 2![]() Duration ExtenderT2Espírito1.6k ![]() | |||||||||||||||||||||||||||||||
![]() | Derrotavs Mischief | W Tourney 03Group Stage · Jogo 1 · há 3 semanas | 846 | 2/8/835:05 | 1![]() Extra ChargeT1Espírito800 3![]() Radiant RegenerationT3Espírito3.2k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Reactive BarrierT2Vitalidade1.6k 2![]() HealbaneT2Vitalidade1.6k 3![]() Torment PulseT3Espírito3.2k 3![]() Metal SkinT3Vitalidade3.2k Ativo 3![]() Superior DurationT3Espírito3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Superior CooldownT3Espírito3.2k 2![]() Mystic VulnerabilityT2Espírito1.6k 1![]() Extra HealthT1Vitalidade800 | |||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | W Tourney 03Group Stage · Jogo 2 · há 3 semanas | 792 | 1/7/528:17 | ||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | W Tourney 03Group Stage · Jogo 1 · há 3 semanas | 910 | 2/9/836:37 | 1![]() Extra ChargeT1Espírito800 3![]() Radiant RegenerationT3Espírito3.2k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() HealbaneT2Vitalidade1.6k 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() Torment PulseT3Espírito3.2k 3![]() Metal SkinT3Vitalidade3.2k Ativo 3![]() Alchemical FireT3Arma3.2k Ativo 3![]() Superior DurationT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k | |||||||||||||||||||||||||||||||
![]() | Derrotavs Kastalia | Deadlock Night Shift EU#62 · Jogo 1 · há 3 semanas | 811 | 4/6/1129:12 | 1![]() Extra ChargeT1Espírito800 3![]() Radiant RegenerationT3Espírito3.2k 3![]() Torment PulseT3Espírito3.2k 1![]() Mystic ExpansionT1Espírito800 ![]() 2![]() Healing BoosterT2Vitalidade1.6k 2![]() HealbaneT2Vitalidade1.6k 2![]() Reactive BarrierT2Vitalidade1.6k 2![]() Debuff ReducerT2Vitalidade1.6k 3![]() Metal SkinT3Vitalidade3.2k Ativo 3![]() Superior DurationT3Espírito3.2k | |||||||||||||||||||||||||||||||
![]() | Derrotavs Kastalia | W Tourney 03Group Stage · Jogo 2 · há 3 semanas | 840 | 3/10/928:11 | 1![]() Extra ChargeT1Espírito800 3![]() Radiant RegenerationT3Espírito3.2k 1![]() Mystic ExpansionT1Espírito800 ![]() 2![]() Healing BoosterT2Vitalidade1.6k 2![]() HealbaneT2Vitalidade1.6k 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() Torment PulseT3Espírito3.2k 3![]() Metal SkinT3Vitalidade3.2k Ativo 3![]() Alchemical FireT3Arma3.2k Ativo 3![]() Superior CooldownT3Espírito3.2k | |||||||||||||||||||||||||||||||
![]() | Derrotavs Kastalia | W Tourney 03Group Stage · Jogo 1 · há 3 semanas | 647 | 4/9/222:47 | ||||||||||||||||||||||||||||||||
![]() | Vitóriavs Abrahams | W Tourney 03Group Stage · Jogo 1 · há 3 semanas | 1.078 | 3/0/2230:40 | 3![]() Radiant RegenerationT3Espírito3.2k 3![]() Torment PulseT3Espírito3.2k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Reactive BarrierT2Vitalidade1.6k 2![]() HealbaneT2Vitalidade1.6k 3![]() Alchemical FireT3Arma3.2k Ativo 3![]() Superior DurationT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k 3![]() Rapid RechargeT3Espírito3.2k 2![]() Mystic VulnerabilityT2Espírito1.6k 1![]() Extra SpiritT1Espírito800 | |||||||||||||||||||||||||||||||
![]() | Vitóriavs Abrahams | W Tourney 03Group Stage · Jogo 2 · há 3 semanas | 1.032 | 7/0/1119:49 |


































