Nurse Harrow



Leech Therapy
Habilidade Especial
0.1sCast DelayThrow a jar of leeches that attach to enemies, dealing spirit damage over time and eating away at the duration of enemy buffs.


Wretched Vapors
Habilidade Especial
0.2sCast DelayCrack open a vial to release an ethereal vapor onto yourself or an ally that causes a rush, then a crash.
Specter Rush: While it lasts, increases the speed of all actions and temporarily numbs all incoming damage creating looming specters.
Specter Crash: When the vapors wear off, all actions are slower and any remaining specters deal their delayed damage plus extra damage.
Incoming healing will prioritize removing specters first, preventing them from dealing damage.


Healing Needles
Habilidade Especial
0.1sCast Delay
1ChargesLoad your weapon with a full clip of syringes that
heal allies. Dealing damage recovers charges, and each leech you have collected slowly restores them.
Reloading spends a charge for a fresh clip.
Unused syringes are refunded as a partial charge. Recast to put them away.


Lurking Terrors
Habilidade Especial
1.3sCast Delay
7.0sChannel DurationOpen your bag and reveal the horrors you carry inside, dealing
spirit damage over time to enemies in front of you. Enemies looking at you build up terror and cannot use stamina or movement abilities. At max terror, they flee in fear away from you.
Each leech you have collected adds fear duration.
Enemies facing away from you take 50% damage unless feared.


Code Blue
Projectile| Herói | Jogador | Resultado | Evento | SPM | KDA | Itens | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Leviathan | W Tourney 03Playoffs · Jogo 2 · há 1 semana | 788 | 1/9/830:21 | 2![]() Titanic MagazineT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 2![]() Healing BoosterT2Vitalidade1.6k 1![]() Extra ChargeT1Espírito800 2![]() Weapon ShieldingT2Vitalidade1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo 1![]() Extra SpiritT1Espírito800 2![]() Arcane SurgeT2Espírito1.6k 3![]() Superior DurationT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | W Tourney 03Playoffs · Jogo 1 · há 1 semana | 888 | 0/7/1140:34 | 2![]() Kinetic DashT2Arma1.6k 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 2![]() Titanic MagazineT2Arma1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo 1![]() Extra ChargeT1Espírito800 2![]() Weapon ShieldingT2Vitalidade1.6k 3![]() Superior DurationT3Espírito3.2k 4![]() Healing TempoT4Vitalidade6.4k 4![]() RicochetT4Arma6.4k 3![]() Greater ExpansionT3Espírito3.2k 2![]() Improved SpiritT2Espírito1.6k 2![]() Swift StrikerT2Arma1.6k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Collective | W Tourney 03Group Stage · Jogo 1 · há 1 semana | 1.010 | 6/3/2531:09 | 2![]() Titanic MagazineT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 1![]() Mystic ExpansionT1Espírito800 ![]() 3![]() Warp StoneT3Vitalidade3.2k Ativo 1![]() Extra SpiritT1Espírito800 4![]() Healing TempoT4Vitalidade6.4k 3![]() Superior DurationT3Espírito3.2k 1![]() Extra ChargeT1Espírito800 2![]() Compress CooldownT2Espírito1.6k ![]() 4![]() IndomitableT4Vitalidade6.4k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Light | W Tourney 03Group Stage · Jogo 2 · há 1 semana | 845 | 2/5/2138:29 | 2![]() Titanic MagazineT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Arcane SurgeT2Espírito1.6k 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 1![]() Extra HealthT1Vitalidade800 3![]() Rapid RechargeT3Espírito3.2k 2![]() Reactive BarrierT2Vitalidade1.6k 2![]() Weapon ShieldingT2Vitalidade1.6k 4![]() Healing TempoT4Vitalidade6.4k 2![]() Improved SpiritT2Espírito1.6k 2![]() Enduring SpeedT2Vitalidade1.6k 4![]() RicochetT4Arma6.4k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Light | W Tourney 03Group Stage · Jogo 1 · há 1 semana | 860 | 0/6/932:05 | 2![]() Titanic MagazineT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 2![]() Arcane SurgeT2Espírito1.6k 3![]() Rapid RechargeT3Espírito3.2k 2![]() FleetfootT2Arma1.6k Ativo 2![]() Improved SpiritT2Espírito1.6k 4![]() Healing TempoT4Vitalidade6.4k 1![]() Extra HealthT1Vitalidade800 2![]() Compress CooldownT2Espírito1.6k ![]() 2![]() Reactive BarrierT2Vitalidade1.6k 2![]() Duration ExtenderT2Espírito1.6k ![]() Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | W Tourney 03Group Stage · Jogo 2 · há 2 semanas | 837 | 0/8/823:20 | 2![]() Kinetic DashT2Arma1.6k 1![]() Extra ChargeT1Espírito800 2![]() Titanic MagazineT2Arma1.6k 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 2![]() Healing BoosterT2Vitalidade1.6k 3![]() Stamina MasteryT3Vitalidade3.2k 2![]() Compress CooldownT2Espírito1.6k ![]() 1![]() Extra SpiritT1Espírito800 2![]() Reactive BarrierT2Vitalidade1.6k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#62 · Jogo 2 · há 2 semanas | 840 | 3/6/1327:11 | 1![]() Restorative ShotT1Arma800 2![]() Titanic MagazineT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Spirit ShieldingT2Vitalidade1.6k 2![]() Healing BoosterT2Vitalidade1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 2![]() Arcane SurgeT2Espírito1.6k 2![]() Compress CooldownT2Espírito1.6k ![]() 4![]() UnstoppableT4Vitalidade6.4k Ativo Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Collective | W Tourney 03Group Stage · Jogo 1 · há 2 semanas | 832 | 2/4/1829:06 | 1![]() Restorative ShotT1Arma800 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Titanic MagazineT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Rapid RoundsT1Arma800 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 2![]() Spirit ShieldingT2Vitalidade1.6k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 3![]() Superior CooldownT3Espírito3.2k 1![]() Mystic ExpansionT1Espírito800 ![]() 4![]() RicochetT4Arma6.4k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#61 · Jogo 2 · há 3 semanas | 881 | 1/3/834:12 | 2![]() Kinetic DashT2Arma1.6k 2![]() Titanic MagazineT2Arma1.6k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Arcane SurgeT2Espírito1.6k 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 4![]() UnstoppableT4Vitalidade6.4k Ativo 1![]() Extra HealthT1Vitalidade800 1![]() Mystic ExpansionT1Espírito800 ![]() 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Superior DurationT3Espírito3.2k 4![]() RefresherT4Espírito6.4k Ativo Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#61 · Jogo 1 · há 3 semanas | 799 | 1/3/829:29 | 2![]() Kinetic DashT2Arma1.6k 2![]() Titanic MagazineT2Arma1.6k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 2![]() Arcane SurgeT2Espírito1.6k 4![]() UnstoppableT4Vitalidade6.4k Ativo 1![]() Mystic ExpansionT1Espírito800 ![]() 4![]() RefresherT4Espírito6.4k Ativo Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Buff Enjoyers | Deadlock Night Shift EU#61 · Jogo 2 · há 3 semanas | 878 | 1/0/2427:51 | 2![]() Titanic MagazineT2Arma1.6k 2![]() Spirit ShieldingT2Vitalidade1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() RebuttalT1Vitalidade800 1![]() Extra HealthT1Vitalidade800 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 4![]() Healing TempoT4Vitalidade6.4k 3![]() Superior CooldownT3Espírito3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo Vendidos
|








































