
United KingdomZerggyproJogador profissional11 almas coletadas
Histórico de Partidas
6 partidas| Herói | Resultado | Evento | SPM | KDA | Itens | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() McGinnisBuff Enjoyers | Vitóriavs Echo Team | W Tourney 01Group Stage · Jogo 2 · há 1 dia | 1,565 | 11/1/2327:18 | 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. 2![]() FleetfootT2Arma1.6k Ativo 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 3![]() Escalating ResilienceT3Arma3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 4![]() IndomitableT4Vitalidade6.4k Vendidos
| |||||||||||||||||||||||||||||||||
![]() McGinnisBuff Enjoyers | Vitóriavs Echo Team | W Tourney 01Group Stage · Jogo 1 · há 1 dia | 1,418 | 10/0/2324:24 | 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. 1![]() Monster RoundsT1Arma800 2![]() FleetfootT2Arma1.6k Ativo 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 3![]() Escalating ResilienceT3Arma3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. Vendidos
| |||||||||||||||||||||||||||||||||
![]() McGinnisBuff Enjoyers | Vitóriavs Abrahams | Deadlock Night Shift EU#52 · Jogo 2 · há 6 dias | 1,503 | 5/2/1135:30 | 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 1![]() Monster RoundsT1Arma800 2![]() FleetfootT2Arma1.6k Ativo 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Escalating ResilienceT3Arma3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() Armor Piercing RoundsT4Arma6.4k +60%Bullet Velocity Your Bullets have a chance to become unavoidable, piercing through enemies and ignoring their Bullet Resistance. 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Vendidos
| |||||||||||||||||||||||||||||||||
![]() McGinnisBuff Enjoyers | Vitóriavs Abrahams | Deadlock Night Shift EU#51 · Jogo 1 · há 1 semana | 1,320 | 9/2/1942:09 | 2![]() FleetfootT2Arma1.6k Ativo 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Fury TranceT3Vitalidade3.2k Ativo 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Escalating ResilienceT3Arma3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Vendidos
| |||||||||||||||||||||||||||||||||
![]() McGinnisBuff Enjoyers | Vitóriavs Leviathan | DeadChaps GauntletMain Stage · Jogo 1 · há 3 semanas | 1,357 | 8/4/1541:10 | 2![]() FleetfootT2Arma1.6k Ativo 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Escalating ResilienceT3Arma3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 4![]() InhibitorT4Vitalidade6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Blood TributeT3Arma3.2k Ativo Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Divine BarrierT4Vitalidade6.4k Ativo Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 4![]() JuggernautT4Vitalidade6.4k +25%Melee Resist 2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. Vendidos
| |||||||||||||||||||||||||||||||||
![]() McGinnisBuff Enjoyers | Vitóriavs Leviathan | DeadChaps GauntletMain Stage · Jogo 3 · há 3 semanas | 1,343 | 7/2/1127:42 | 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 1![]() Extra HealthT1Vitalidade800 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() FleetfootT2Arma1.6k Ativo 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Fury TranceT3Vitalidade3.2k Ativo 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() IndomitableT4Vitalidade6.4k 3![]() Escalating ResilienceT3Arma3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. Vendidos
|






































