
United KingdomZerggyproJogador profissional11 almas coletadas
Histórico de Partidas
10 partidas| Herói | Resultado | Evento | SPM | KDA | Itens | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VyperBuff Enjoyers | Vitóriavs Abrahams | Deadlock Night Shift EU#42 · Jogo 1 · há 4 semanas | 1,343 | 6/4/832:12 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalidade800 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Weapon ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. Vendidos
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Vitóriavs Leviathan | Deadlock Night Shift EU#41 · Jogo 1 · há 1 mês | 1,293 | 8/2/1529:19 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalidade800 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. 2![]() Spirit ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Bullet LifestealT2Vitalidade1.6k 3![]() Blood TributeT3Arma3.2k Ativo Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Vendidos
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Derrotavs Melee Creeps | Death Slam Invitational NA #3Bracket · Jogo 1 · há 1 mês | 1,099 | 9/4/428:04 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 1![]() RebuttalT1Vitalidade800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. Vendidos
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Derrotavs Abrahams | Deadlock Night Shift EU#39 · Jogo 1 · há 1 mês | 1,170 | 2/7/132:20 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Blood TributeT3Arma3.2k Ativo Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 3![]() Dispel MagicT3Vitalidade3.2k Ativo Vendidos
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Vitóriavs Bird with Clock | Death Slam Invitational NA #3Qualifier · Jogo 1 · há 1 mês | 1,571 | 18/0/1628:34 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Blood TributeT3Arma3.2k Ativo Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 4![]() SpellbreakerT4Vitalidade6.4k The next instance of high spirit damage you take is significantly reduced. Vendidos
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Vitóriavs The Lightning | Death Slam Invitational NA #3Qualifier · Jogo 1 · há 1 mês | 1,447 | 11/1/1419:10 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Vampiric BurstT4Vitalidade6.4k Ativo Vendidos
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Vitóriavs Abrahams | Deadlock Night Shift EU#38 · Jogo 2 · há 1 mês | 1,306 | 5/3/1629:25 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Bullet LifestealT2Vitalidade1.6k 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. Vendidos
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Vitóriavs Abrahams | Deadlock Night Shift EU#38 · Jogo 1 · há 1 mês | 1,377 | 8/2/1433:21 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 4![]() Plated ArmorT4Vitalidade6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. Vendidos
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Vitóriavs Abrahams | Deadlock Night Shift EU#37 · Jogo 3 · há 2 meses | 1,253 | 14/5/2034:14 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Bullet LifestealT2Vitalidade1.6k 3![]() Blood TributeT3Arma3.2k Ativo Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. Vendidos
| |||||||||||||||||||||||||||
![]() VyperBuff Enjoyers | Derrotavs Abrahams | Deadlock Night Shift EU#37 · Jogo 2 · há 2 meses | 906 | 1/5/729:03 | 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 1![]() Extra HealthT1Vitalidade800 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Bullet LifestealT2Vitalidade1.6k 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Vendidos
|






































