Solomon



Setup Bishop
Habilidade Especial
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Habilidade EspecialPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Habilidade Especial
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Habilidade Especial
0.75sCast Delay

Alekhine's Gun
Projectile| Herói | Jogador | Resultado | Evento | SPM | KDA | Itens | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Leviathan | W Tourney 03Playoffs · Jogo 2 · há 1 semana | 1.015 | 1/8/1147:17 | 2![]() HealbaneT2Vitalidade1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 3![]() TankbusterT3Espírito3.2k 3![]() Alchemical FireT3Arma3.2k Ativo 4![]() Vortex WebT4Espírito6.4k Ativo 4![]() Spirit BurnT4Espírito6.4k 4![]() Boundless SpiritT4Espírito6.4k 4![]() RefresherT4Espírito6.4k Ativo Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Kastalia | W Tourney 03Playoffs · Jogo 1 · há 1 semana | 966 | 2/3/635:31 | 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalidade1.6k 3![]() Superior CooldownT3Espírito3.2k 3![]() Warp StoneT3Vitalidade3.2k Ativo 4![]() Vortex WebT4Espírito6.4k Ativo 3![]() Greater ExpansionT3Espírito3.2k 3![]() Alchemical FireT3Arma3.2k Ativo 4![]() Divine BarrierT4Vitalidade6.4k Ativo 2![]() Improved SpiritT2Espírito1.6k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Abrahams | W Tourney 03Playoffs · Jogo 2 · há 1 semana | 1.048 | 1/5/1724:02 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra SpiritT1Espírito800 2![]() Compress CooldownT2Espírito1.6k ![]() 1![]() Extra HealthT1Vitalidade800 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Weapon ShieldingT2Vitalidade1.6k 3![]() Greater ExpansionT3Espírito3.2k 4![]() Vortex WebT4Espírito6.4k Ativo Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Kastalia | W Tourney 03Playoffs · Jogo 1 · há 1 semana | 853 | 1/6/937:03 | 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalidade1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Improved SpiritT2Espírito1.6k 3![]() Greater ExpansionT3Espírito3.2k 4![]() Vortex WebT4Espírito6.4k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() Alchemical FireT3Arma3.2k Ativo 3![]() Rescue BeamT3Vitalidade3.2k Ativo Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Kastalia | W Tourney 03Playoffs · Jogo 1 · há 1 semana | 1.161 | 6/1/3140:34 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalidade1.6k 3![]() Superior CooldownT3Espírito3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Greater ExpansionT3Espírito3.2k 2![]() Improved SpiritT2Espírito1.6k 4![]() Vortex WebT4Espírito6.4k Ativo 3![]() Alchemical FireT3Arma3.2k Ativo 2![]() Guardian WardT2Vitalidade1.6k Ativo 4![]() Spirit BurnT4Espírito6.4k 3![]() TankbusterT3Espírito3.2k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Leviathan | W Tourney 03Group Stage · Jogo 2 · há 1 semana | 993 | 2/2/1828:01 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() RebuttalT1Vitalidade800 1![]() Extra SpiritT1Espírito800 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Slowing HexT2Espírito1.6k Ativo 4![]() Divine BarrierT4Vitalidade6.4k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Leviathan | W Tourney 03Group Stage · Jogo 1 · há 1 semana | 1.102 | 4/2/831:06 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 3![]() Warp StoneT3Vitalidade3.2k Ativo 4![]() Divine BarrierT4Vitalidade6.4k Ativo 3![]() Superior CooldownT3Espírito3.2k 4![]() Vortex WebT4Espírito6.4k Ativo 2![]() Improved SpiritT2Espírito1.6k 3![]() Greater ExpansionT3Espírito3.2k 3![]() CounterspellT3Vitalidade3.2k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Abrahams | W Tourney 03Group Stage · Jogo 2 · há 1 semana | 786 | 0/2/1120:05 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra SpiritT1Espírito800 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Guardian WardT2Vitalidade1.6k Ativo 2![]() Slowing HexT2Espírito1.6k Ativo Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Abrahams | W Tourney 03Group Stage · Jogo 1 · há 1 semana | 986 | 5/1/1426:11 | 1![]() Monster RoundsT1Arma800 1![]() Extra SpiritT1Espírito800 2![]() Guardian WardT2Vitalidade1.6k Ativo 2![]() Kinetic DashT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra HealthT1Vitalidade800 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() CounterspellT3Vitalidade3.2k 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Greater ExpansionT3Espírito3.2k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Abrahams | W Tourney 03Group Stage · Jogo 2 · há 1 semana | 1.005 | 5/1/2028:07 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra SpiritT1Espírito800 2![]() Guardian WardT2Vitalidade1.6k Ativo 2![]() Weapon ShieldingT2Vitalidade1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 3![]() TankbusterT3Espírito3.2k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Kastalia | W Tourney 03Group Stage · Jogo 1 · há 1 semana | 701 | 3/4/828:04 | 2![]() Opening RoundsT2Arma1.6k 1![]() RebuttalT1Vitalidade800 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Slowing HexT2Espírito1.6k Ativo 2![]() Guardian WardT2Vitalidade1.6k Ativo 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Alchemical FireT3Arma3.2k Ativo 3![]() Greater ExpansionT3Espírito3.2k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Mischief | W Tourney 03Group Stage · Jogo 2 · há 1 semana | 979 | 6/8/1938:29 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Rapid RoundsT1Arma800 2![]() Guardian WardT2Vitalidade1.6k Ativo 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 4![]() Vortex WebT4Espírito6.4k Ativo 2![]() Spirit ShieldingT2Vitalidade1.6k 3![]() Alchemical FireT3Arma3.2k Ativo 3![]() TankbusterT3Espírito3.2k 4![]() Boundless SpiritT4Espírito6.4k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Light | W Tourney 03Group Stage · Jogo 1 · há 1 semana | 1.131 | 7/1/2928:48 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Guardian WardT2Vitalidade1.6k Ativo 4![]() Vortex WebT4Espírito6.4k Ativo 3![]() Superior CooldownT3Espírito3.2k 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() Rescue BeamT3Vitalidade3.2k Ativo 3![]() Greater ExpansionT3Espírito3.2k 2![]() Improved SpiritT2Espírito1.6k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | W Tourney 03Group Stage · Jogo 2 · há 1 semana | 778 | 2/14/323:34 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalidade800 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Improved SpiritT2Espírito1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Weakening HeadshotT2Arma1.6k 3![]() Superior DurationT3Espírito3.2k 2![]() Reactive BarrierT2Vitalidade1.6k Vendidos
| ||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | W Tourney 03Group Stage · Jogo 1 · há 1 semana | 747 | 2/6/1028:50 | 2![]() Opening RoundsT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Kinetic DashT2Arma1.6k 2![]() Improved SpiritT2Espírito1.6k 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Weakening HeadshotT2Arma1.6k 3![]() FortitudeT3Vitalidade3.2k 2![]() Reactive BarrierT2Vitalidade1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Superior DurationT3Espírito3.2k Vendidos
|










































