Solomon



Setup Bishop
Habilidade Especial
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Habilidade EspecialPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Habilidade Especial
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Habilidade Especial
0.75sCast Delay

Alekhine's Gun
Projectile| Herói | Jogador | Resultado | Evento | SPM | KDA | Itens | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vitóriavs Collective | W Tourney 03Group Stage · Jogo 2 · há 2 semanas | 1.027 | 7/4/1623:20 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Guardian WardT2Vitalidade1.6k Ativo 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Compress CooldownT2Espírito1.6k ![]() 4![]() Vortex WebT4Espírito6.4k Ativo 2![]() Improved SpiritT2Espírito1.6k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Collective | W Tourney 03Group Stage · Jogo 1 · há 2 semanas | 1.171 | 11/3/1733:37 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Guardian WardT2Vitalidade1.6k Ativo 4![]() Vortex WebT4Espírito6.4k Ativo 2![]() Improved SpiritT2Espírito1.6k 3![]() Alchemical FireT3Arma3.2k Ativo 3![]() Greater ExpansionT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k 4![]() Spirit BurnT4Espírito6.4k 3![]() TankbusterT3Espírito3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs YFP | Deadlock Night Shift NA#62 · Jogo 2 · há 2 semanas | 1.022 | 11/3/1327:11 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Long RangeT2Arma1.6k 2![]() Battle VestT2Vitalidade1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Improved SpiritT2Espírito1.6k 3![]() TankbusterT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 4![]() Vortex WebT4Espírito6.4k Ativo 2![]() Reactive BarrierT2Vitalidade1.6k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Cloud9 | Deadlock Night Shift NA#62 · Jogo 1 · há 2 semanas | 732 | 1/8/828:09 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() RebuttalT1Vitalidade800 2![]() Guardian WardT2Vitalidade1.6k Ativo 2![]() HealbaneT2Vitalidade1.6k 2![]() Spirit ShieldingT2Vitalidade1.6k 3![]() Superior CooldownT3Espírito3.2k 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Greater ExpansionT3Espírito3.2k 2![]() Swift StrikerT2Arma1.6k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Buff Enjoyers | Deadlock Night Shift EU#62 · Jogo 2 · há 2 semanas | 1.125 | 8/2/2225:53 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra SpiritT1Espírito800 2![]() Guardian WardT2Vitalidade1.6k Ativo 3![]() Warp StoneT3Vitalidade3.2k Ativo 4![]() Vortex WebT4Espírito6.4k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 3![]() Alchemical FireT3Arma3.2k Ativo Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#62 · Jogo 1 · há 2 semanas | 903 | 2/5/1749:27 | 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra SpiritT1Espírito800 3![]() CounterspellT3Vitalidade3.2k 4![]() Divine BarrierT4Vitalidade6.4k Ativo 1![]() RebuttalT1Vitalidade800 3![]() Rescue BeamT3Vitalidade3.2k Ativo 3![]() Greater ExpansionT3Espírito3.2k 4![]() ScourgeT4Espírito6.4k Ativo 3![]() Superior DurationT3Espírito3.2k 4![]() IndomitableT4Vitalidade6.4k 4![]() Transcendent CooldownT4Espírito6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Kastalia | Deadlock Night Shift EU#62 · Jogo 1 · há 2 semanas | 1.171 | 2/0/2029:34 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Guardian WardT2Vitalidade1.6k Ativo 4![]() Vortex WebT4Espírito6.4k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 3![]() Alchemical FireT3Arma3.2k Ativo 3![]() CounterspellT3Vitalidade3.2k 2![]() Improved SpiritT2Espírito1.6k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Collective | W Tourney 03Group Stage · Jogo 2 · há 2 semanas | 940 | 4/7/2125:22 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Kinetic DashT2Arma1.6k 1![]() Extra HealthT1Vitalidade800 1![]() Extra SpiritT1Espírito800 2![]() Guardian WardT2Vitalidade1.6k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() Greater ExpansionT3Espírito3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Collective | W Tourney 03Group Stage · Jogo 1 · há 2 semanas | 1.109 | 5/4/2122:39 | 1![]() Monster RoundsT1Arma800 1![]() Extra SpiritT1Espírito800 2![]() Opening RoundsT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra HealthT1Vitalidade800 2![]() Kinetic DashT2Arma1.6k 3![]() KnockdownT3Espírito3.2k Ativo 1![]() Mystic ExpansionT1Espírito800 ![]() 3![]() Superior CooldownT3Espírito3.2k 2![]() Guardian WardT2Vitalidade1.6k Ativo 4![]() Magic CarpetT4Espírito6.4k Ativo 3![]() Dispel MagicT3Vitalidade3.2k Ativo Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Collective | W Tourney 03Group Stage · Jogo 1 · há 2 semanas | 1.034 | 4/3/1735:05 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Point BlankT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() FleetfootT2Arma1.6k Ativo 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() FortitudeT3Vitalidade3.2k 4![]() Boundless SpiritT4Espírito6.4k 3![]() Hunter's AuraT3Arma3.2k 3![]() Superior DurationT3Espírito3.2k 4![]() Glass CannonT4Arma6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | W Tourney 03Group Stage · Jogo 2 · há 2 semanas | 759 | 3/9/825:43 | 1![]() RebuttalT1Vitalidade800 2![]() Opening RoundsT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() FortitudeT3Vitalidade3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Spirit ShieldingT2Vitalidade1.6k 1![]() Mystic ExpansionT1Espírito800 ![]() 3![]() Hollow PointT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | W Tourney 03Group Stage · Jogo 1 · há 2 semanas | 681 | 1/10/621:08 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalidade800 1![]() Close QuartersT1Arma800 2![]() Kinetic DashT2Arma1.6k 2![]() Improved SpiritT2Espírito1.6k 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Weakening HeadshotT2Arma1.6k 3![]() Superior DurationT3Espírito3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | W Tourney 03Group Stage · Jogo 2 · há 2 semanas | 940 | 3/10/724:40 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Battle VestT2Vitalidade1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() FortitudeT3Vitalidade3.2k 2![]() Weakening HeadshotT2Arma1.6k 3![]() Burst FireT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Light | W Tourney 03Group Stage · Jogo 2 · há 2 semanas | 1.117 | 3/4/2128:17 | 2![]() Opening RoundsT2Arma1.6k 1![]() Mystic ExpansionT1Espírito800 ![]() 2![]() Improved SpiritT2Espírito1.6k 3![]() Superior CooldownT3Espírito3.2k 1![]() Close QuartersT1Arma800 3![]() Warp StoneT3Vitalidade3.2k Ativo 1![]() Extra StaminaT1Vitalidade800 3![]() Alchemical FireT3Arma3.2k Ativo 4![]() Divine BarrierT4Vitalidade6.4k Ativo 3![]() FortitudeT3Vitalidade3.2k 2![]() Mystic VulnerabilityT2Espírito1.6k Vendidos
| |||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | W Tourney 03Group Stage · Jogo 1 · há 2 semanas | 971 | 7/5/936:37 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Battle VestT2Vitalidade1.6k 2![]() Weakening HeadshotT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Hollow PointT3Arma3.2k 3![]() FortitudeT3Vitalidade3.2k 2![]() Duration ExtenderT2Espírito1.6k ![]() 4![]() Glass CannonT4Arma6.4k 4![]() Lucky ShotT4Arma6.4k Vendidos
|

























































