Solomon



Setup Bishop
Habilidade Especial
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Habilidade EspecialPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Habilidade Especial
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Habilidade Especial
0.75sCast Delay

Alekhine's Gun
Projectile| Herói | Jogador | Resultado | Evento | SPM | KDA | Itens | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vitóriavs Mischief | W Tourney 03Group Stage · Jogo 2 · há 2 semanas | 1.041 | 1/3/1619:24 | 1![]() Restorative ShotT1Arma800 1![]() Extra SpiritT1Espírito800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra HealthT1Vitalidade800 2![]() Compress CooldownT2Espírito1.6k ![]() 4![]() Divine BarrierT4Vitalidade6.4k Ativo Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Abrahams | Deadlock Night Shift EU#62 · Jogo 2 · há 2 semanas | 1.058 | 5/0/2327:56 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Guardian WardT2Vitalidade1.6k Ativo 2![]() Improved SpiritT2Espírito1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Greater ExpansionT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k 3![]() TankbusterT3Espírito3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Kastalia | Deadlock Night Shift EU#62 · Jogo 1 · há 2 semanas | 706 | 6/4/729:12 | 1![]() Restorative ShotT1Arma800 1![]() Rusted BarrelT1Espírito800 Ativo 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalidade800 1![]() Close QuartersT1Arma800 2![]() Kinetic DashT2Arma1.6k 2![]() Compress CooldownT2Espírito1.6k ![]() 3![]() Greater ExpansionT3Espírito3.2k 4![]() Divine BarrierT4Vitalidade6.4k Ativo 1![]() RebuttalT1Vitalidade800 Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | W Tourney 03Group Stage · Jogo 1 · há 2 semanas | 742 | 6/12/728:28 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Improved SpiritT2Espírito1.6k 2![]() Weakening HeadshotT2Arma1.6k 2![]() Duration ExtenderT2Espírito1.6k ![]() 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Hollow PointT3Arma3.2k 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() FortitudeT3Vitalidade3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Kastalia | W Tourney 03Group Stage · Jogo 2 · há 2 semanas | 952 | 3/0/1314:03 | 1![]() Restorative ShotT1Arma800 1![]() Close QuartersT1Arma800 2![]() Guardian WardT2Vitalidade1.6k Ativo 1![]() Extra SpiritT1Espírito800 2![]() Kinetic DashT2Arma1.6k 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalidade800 1![]() Mystic BurstT1Espírito800 Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Light | W Tourney 03Group Stage · Jogo 1 · há 2 semanas | 814 | 3/7/1129:06 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Guardian WardT2Vitalidade1.6k Ativo 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 2![]() Arcane SurgeT2Espírito1.6k 2![]() Improved SpiritT2Espírito1.6k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | W Tourney 03Group Stage · Jogo 1 · há 2 semanas | 771 | 2/7/230:40 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalidade800 2![]() Kinetic DashT2Arma1.6k 3![]() KnockdownT3Espírito3.2k Ativo 2![]() Guardian WardT2Vitalidade1.6k Ativo 1![]() RebuttalT1Vitalidade800 3![]() Greater ExpansionT3Espírito3.2k 3![]() Warp StoneT3Vitalidade3.2k Ativo 4![]() Vortex WebT4Espírito6.4k Ativo Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Abrahams | W Tourney 03Group Stage · Jogo 2 · há 2 semanas | 1.002 | 6/2/719:49 | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() Extra SpiritT1Espírito800 2![]() Guardian WardT2Vitalidade1.6k Ativo 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Superior CooldownT3Espírito3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Team Serious | Deadlock Night Shift NA#61 · Jogo 1 · há 3 semanas | 1.281 | 3/1/3037:50 | 2![]() Spirit ShieldingT2Vitalidade1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() CounterspellT3Vitalidade3.2k 4![]() Divine BarrierT4Vitalidade6.4k Ativo 3![]() Greater ExpansionT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k 3![]() Disarming HexT3Espírito3.2k Ativo 3![]() Superior DurationT3Espírito3.2k 4![]() Cursed RelicT4Espírito6.4k Ativo 4![]() Boundless SpiritT4Espírito6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#61 · Jogo 3 · há 3 semanas | 785 | 3/3/639:07 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() RebuttalT1Vitalidade800 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 2![]() Arcane SurgeT2Espírito1.6k 4![]() Divine BarrierT4Vitalidade6.4k Ativo 3![]() TankbusterT3Espírito3.2k 2![]() Improved SpiritT2Espírito1.6k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#61 · Jogo 1 · há 3 semanas | 991 | 3/1/1444:27 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() CounterspellT3Vitalidade3.2k 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 2![]() Improved SpiritT2Espírito1.6k 2![]() Arcane SurgeT2Espírito1.6k 4![]() Divine BarrierT4Vitalidade6.4k Ativo 4![]() Vortex WebT4Espírito6.4k Ativo 3![]() TankbusterT3Espírito3.2k 4![]() IndomitableT4Vitalidade6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Vanguard Gaming | Deadlock Night Shift NA#61 · Jogo 3 · há 3 semanas | 1.006 | 5/5/2547:14 | 2![]() Opening RoundsT2Arma1.6k 2![]() Long RangeT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Guardian WardT2Vitalidade1.6k Ativo 2![]() Spirit ShieldingT2Vitalidade1.6k 3![]() KnockdownT3Espírito3.2k Ativo 3![]() Greater ExpansionT3Espírito3.2k 4![]() Vortex WebT4Espírito6.4k Ativo 4![]() Boundless SpiritT4Espírito6.4k 3![]() Stamina MasteryT3Vitalidade3.2k 4![]() IndomitableT4Vitalidade6.4k 4![]() Transcendent CooldownT4Espírito6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Derrotavs Team Serious | Deadlock Night Shift NA#61 · Jogo 1 · há 3 semanas | 858 | 1/6/730:42 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Guardian WardT2Vitalidade1.6k Ativo 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() SharpshooterT3Arma3.2k 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 4![]() Boundless SpiritT4Espírito6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs OT | APAC Pro LeagueSeason 9 · Jogo 2 · há 3 semanas | 1.018 | 2/5/2234:11 | 1![]() Restorative ShotT1Arma800 1![]() Close QuartersT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Extra SpiritT1Espírito800 4![]() Divine BarrierT4Vitalidade6.4k Ativo 3![]() Greater ExpansionT3Espírito3.2k 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() Superior CooldownT3Espírito3.2k 3![]() Superior DurationT3Espírito3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo Vendidos
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Pig 8 | APAC Pro LeagueSeason 9 · Jogo 2 · há 3 semanas | 1.087 | 4/5/2435:00 | 2![]() Opening RoundsT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Kinetic DashT2Arma1.6k 1![]() Extra SpiritT1Espírito800 2![]() Slowing HexT2Espírito1.6k Ativo 4![]() Divine BarrierT4Vitalidade6.4k Ativo 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() Greater ExpansionT3Espírito3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Long RangeT2Arma1.6k 4![]() Transcendent CooldownT4Espírito6.4k Vendidos
|












































