Solomon



Setup Bishop
Habilidade Especial
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Habilidade EspecialPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Habilidade Especial
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Habilidade Especial
0.75sCast Delay

Alekhine's Gun
Projectile| Herói | Jogador | Resultado | Evento | SPM | KDA | Itens | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs OT | APAC Pro LeagueSeason 9 · Jogo 1 · há 3 semanas | 915 | 0/3/735:26 | 3![]() Cultist SacrificeT3Arma3.2k Ativo 3![]() Greater ExpansionT3Espírito3.2k 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() Superior CooldownT3Espírito3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 2![]() Debuff ReducerT2Vitalidade1.6k 4![]() Divine BarrierT4Vitalidade6.4k Ativo 2![]() Improved SpiritT2Espírito1.6k 2![]() Mystic VulnerabilityT2Espírito1.6k 3![]() TankbusterT3Espírito3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Mudkip FC | APAC Pro LeagueSeason 9 · Jogo 1 · há 3 semanas | 1.210 | 8/2/3624:20 | 1![]() Extra HealthT1Vitalidade800 3![]() Cultist SacrificeT3Arma3.2k Ativo 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 1![]() Mystic ExpansionT1Espírito800 ![]() 4![]() Divine BarrierT4Vitalidade6.4k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() CounterspellT3Vitalidade3.2k 4![]() Boundless SpiritT4Espírito6.4k 1![]() Mystic BurstT1Espírito800 Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Vitóriavs DoomsGoons | APAC Pro LeagueSeason 9 · Jogo 1 · há 3 semanas | 1.076 | 3/1/2426:45 | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra SpiritT1Espírito800 2![]() Kinetic DashT2Arma1.6k 2![]() Long RangeT2Arma1.6k 3![]() Greater ExpansionT3Espírito3.2k 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() Superior CooldownT3Espírito3.2k 2![]() Duration ExtenderT2Espírito1.6k ![]() 4![]() Divine BarrierT4Vitalidade6.4k Ativo Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Wyoming | APAC Pro LeagueSeason 9 · Jogo 1 · há 3 semanas | 1.166 | 10/2/1920:11 | 2![]() Opening RoundsT2Arma1.6k 2![]() Guardian WardT2Vitalidade1.6k Ativo 1![]() Extra SpiritT1Espírito800 2![]() Slowing HexT2Espírito1.6k Ativo 1![]() Mystic ExpansionT1Espírito800 ![]() 2![]() Spirit ShieldingT2Vitalidade1.6k 3![]() Superior CooldownT3Espírito3.2k 4![]() Cursed RelicT4Espírito6.4k Ativo Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Vitóriavs New Legacy | Deadlock Night Shift NA#60 · Jogo 2 · há 4 semanas | 1.134 | 7/1/1524:53 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Extra SpiritT1Espírito800 2![]() Guardian WardT2Vitalidade1.6k Ativo 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() SharpshooterT3Arma3.2k 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 4![]() Vortex WebT4Espírito6.4k Ativo Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Vitóriavs New Legacy | Deadlock Night Shift NA#60 · Jogo 1 · há 4 semanas | 1.181 | 3/2/2127:48 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Extra SpiritT1Espírito800 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Guardian WardT2Vitalidade1.6k Ativo 3![]() SharpshooterT3Arma3.2k 3![]() Superior CooldownT3Espírito3.2k 4![]() Vortex WebT4Espírito6.4k Ativo 3![]() Greater ExpansionT3Espírito3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs New Legacy | Deadlock Night Shift NA#60 · Jogo 1 · há 4 semanas | 785 | 2/5/638:10 | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Battle VestT2Vitalidade1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Guardian WardT2Vitalidade1.6k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 3![]() Spirit ResilienceT3Vitalidade3.2k 4![]() Boundless SpiritT4Espírito6.4k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Leviathan | Deadlock Night Shift EU#60 · Jogo 3 · há 4 semanas | 951 | 4/5/2041:02 | 1![]() Extra HealthT1Vitalidade800 3![]() Superior CooldownT3Espírito3.2k 3![]() Warp StoneT3Vitalidade3.2k Ativo 4![]() Divine BarrierT4Vitalidade6.4k Ativo 1![]() Extra StaminaT1Vitalidade800 3![]() Greater ExpansionT3Espírito3.2k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 3![]() TankbusterT3Espírito3.2k 2![]() Reactive BarrierT2Vitalidade1.6k 4![]() Boundless SpiritT4Espírito6.4k 2![]() Enchanter's EmblemT2Vitalidade1.6k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Leviathan | Deadlock Night Shift EU#60 · Jogo 2 · há 4 semanas | 981 | 4/4/1733:12 | 1![]() Close QuartersT1Arma800 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalidade800 3![]() Superior CooldownT3Espírito3.2k 2![]() Improved SpiritT2Espírito1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo 4![]() Divine BarrierT4Vitalidade6.4k Ativo 3![]() Greater ExpansionT3Espírito3.2k 3![]() TankbusterT3Espírito3.2k 3![]() Superior DurationT3Espírito3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Vitóriavs Buff Enjoyers | Deadlock Night Shift EU#60 · Jogo 1 · há 4 semanas | 1.061 | 5/2/1730:57 | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Weapon ShieldingT2Vitalidade1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 3![]() CounterspellT3Vitalidade3.2k 2![]() Improved SpiritT2Espírito1.6k 4![]() Divine BarrierT4Vitalidade6.4k Ativo 3![]() TankbusterT3Espírito3.2k Vendidos
| ||||||||||||||||||||||||||||||||||
![]() | Derrotavs Abrahams | Deadlock Night Shift EU#60 · Jogo 2 · há 4 semanas | 741 | 3/6/529:18 | 2![]() Opening RoundsT2Arma1.6k 2![]() Guardian WardT2Vitalidade1.6k Ativo 1![]() Extra HealthT1Vitalidade800 3![]() Superior CooldownT3Espírito3.2k 1![]() Extra StaminaT1Vitalidade800 2![]() Improved SpiritT2Espírito1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Greater ExpansionT3Espírito3.2k 2![]() Slowing HexT2Espírito1.6k Ativo Vendidos
|












































