Vyper



Screwjab Dagger
Habilidade Especial
0.2sCast Delay
2ChargesThrow a dagger, dealing
spirit damage and applying slow.
Every subsequent dagger against the same target stacks in
spirit damage and slow.


Lethal Venom
Habilidade EspecialInject a target with lethal venom. After a delay the venom triggers, dealing Spirit Damage. The damage is increased by the target's missing health.
Lethal Venom will ignore Petrify's damage block.


Slither
Habilidade EspecialYou have increased Slide Distance, can Slide up hills, and can turn faster while Sliding.


Petrifying Bola
Habilidade Especial
0.1sCast DelayThrow an explosive bola. On exploding, the bola
Direct hits deal


The Rattler
Rapid Fire| Herói | Jogador | Resultado | Evento | SPM | KDA | Itens | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Poppers Pupils | Deadlock Night Shift NA#56 · Jogo 2 · há 10 horas | 1,068 | 6/5/738:33 | 1![]() Extra SpiritT1Espírito800 +10Spirit Power 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() CapacitorT4Arma6.4k 6Max Jumps Ativo Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Melee Creeps | Deadlock Night Shift NA#56 · Jogo 1 · há 12 horas | 1,395 | 9/2/1633:50 | 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 1![]() Extra HealthT1Vitalidade800 2![]() Spirit ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 2![]() Bullet LifestealT2Vitalidade1.6k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Poppers Pupils | Deadlock Night Shift NA#54 · Jogo 2 · há 2 semanas | 1,075 | 3/7/337:39 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Spirit ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Vampiric BurstT4Vitalidade6.4k Ativo Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#54 · Jogo 2 · há 2 semanas | 1,003 | 2/5/426:34 | 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. 2![]() Spirit ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 3![]() Veil WalkerT3Vitalidade3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Slice 'n Dice | W Tourney 01Group Stage · Jogo 2 · há 2 semanas | 1,339 | 12/2/1925:18 | 1![]() Monster RoundsT1Arma800 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 1![]() Extra HealthT1Vitalidade800 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Vampiric BurstT4Vitalidade6.4k Ativo Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Poppers Pupils | Deadlock Night Shift NA#52 · Jogo 1 · há 4 semanas | 1,102 | 2/5/429:43 | 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalidade800 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 2![]() Spirit ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() CapacitorT4Arma6.4k 6Max Jumps Ativo Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Poppers Pupils | Deadlock Night Shift NA#51 · Jogo 2 · há 1 mês | 1,006 | 1/8/335:58 | 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Poppers Pupils | Deadlock Night Shift NA#47 · Jogo 3 · há 2 meses | 1,029 | 5/10/228:14 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 2![]() Bullet LifestealT2Vitalidade1.6k 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Melee Creeps | Deadlock Night Shift NA#46 · Jogo 2 · há 2 meses | 1,320 | 13/4/833:57 | 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Metal SkinT3Vitalidade3.2k Ativo Become immune to bullets. 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 3![]() Tesla BulletsT3Arma3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs FPS Lounge | Deadlock Night Shift NA#45 · Jogo 3 · há 2 meses | 1,527 | 16/1/1129:07 | 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 3![]() Tesla BulletsT3Arma3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#44 · Jogo 1 · há 2 meses | 882 | 3/0/222:28 | 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Extra HealthT1Vitalidade800 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Work in Progress | Deadlock Night Shift NA#43 · Jogo 2 · há 3 meses | 1,257 | 5/6/829:32 | 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Extra HealthT1Vitalidade800 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 2![]() Spirit ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Bullet LifestealT2Vitalidade1.6k 4![]() CapacitorT4Arma6.4k 6Max Jumps Ativo Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Bird with Clock | Deadlock Night Shift NA#42 · Jogo 1 · há 3 meses | 1,326 | 6/1/1127:32 | 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Bullet LifestealT2Vitalidade1.6k 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 4![]() IndomitableT4Vitalidade6.4k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Bird with Clock | Deadlock Night Shift NA#42 · Jogo 1 · há 3 meses | 1,052 | 5/4/328:09 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalidade800 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Spirit ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() CapacitorT4Arma6.4k 6Max Jumps Ativo Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 2![]() Bullet LifestealT2Vitalidade1.6k 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Abrahams | Deadlock Night Shift EU#42 · Jogo 1 · há 3 meses | 1,343 | 6/4/832:12 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalidade800 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Weapon ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. Vendidos
|













































