Precision
Histórico de Partidas
8 matches| Herói | Resultado | Evento | KDA | Itens | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused MirageLlama Lords | Vitóriavs FPS Lounge | Deadlock Fight Night NA#11 · Jogo 3 · há 1 ano | 5/4/922:40 | 1![]() Ammo ScavengerT1Espírito800 +2Ammo Per Soul 18Max Stacks Any time you secure or deny a Soul from an entity you get ammo back and gain stacking Spirit Power. 1![]() Extra SpiritT1Espírito800 +10Spirit Power 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Long RangeT2Arma1.6k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Monster RoundsT1Arma800 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Bullet LifestealT2Vitalidade1.6k | |||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxLlama Lords | Vitóriavs FPS Lounge | Deadlock Fight Night NA#11 · Jogo 2 · há 1 ano | 4/4/1124:07 | 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extra RegenT1Vitalidade800 1![]() Mystic BurstT1Espírito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 1![]() Mystic ExpansionT1Espírito800 Imbue an ability to increase its range and effect radius. 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. Vendidos
| |||||||||||||||||||||
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender HollidayLlama Lords | Derrotavs FPS Lounge | Deadlock Fight Night NA#11 · Jogo 1 · há 1 ano | 9/6/1028:13 | 1![]() Ammo ScavengerT1Espírito800 +2Ammo Per Soul 18Max Stacks Any time you secure or deny a Soul from an entity you get ammo back and gain stacking Spirit Power. 1![]() Extra SpiritT1Espírito800 +10Spirit Power 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Bullet LifestealT2Vitalidade1.6k 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() SharpshooterT3Arma3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Cold FrontT2Espírito1.6k Ativo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate Vendidos
| |||||||||||||||||||||
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused MirageLlama Lords | Vitóriavs TF2 Boomers | Deadlock Fight Night NA#11 · Jogo 1 · há 1 ano | 5/4/930:00 | 1![]() Ammo ScavengerT1Espírito800 +2Ammo Per Soul 18Max Stacks Any time you secure or deny a Soul from an entity you get ammo back and gain stacking Spirit Power. 1![]() Healing RiteT1Vitalidade800 Ativo Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Bullet LifestealT2Vitalidade1.6k 2![]() Duration ExtenderT2Espírito1.6k Imbue an ability to increase its Duration. 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() Vendidos
| |||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxLlama Lords | Derrotavs FPS Lounge | Deadlock Fight Night NA#10 · Jogo 3 · há 1 ano | 1/11/726:59 | 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 1![]() Mystic ExpansionT1Espírito800 Imbue an ability to increase its range and effect radius. 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. Vendidos
| |||||||||||||||||||||
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender HollidayLlama Lords | Derrotavs FPS Lounge | Deadlock Fight Night NA#10 · Jogo 2 · há 1 ano | 6/9/624:18 | 1![]() Ammo ScavengerT1Espírito800 +2Ammo Per Soul 18Max Stacks Any time you secure or deny a Soul from an entity you get ammo back and gain stacking Spirit Power. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 2![]() Bullet LifestealT2Vitalidade1.6k 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Mystic BurstT1Espírito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() SharpshooterT3Arma3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. Vendidos
| |||||||||||||||||||||
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender HollidayLlama Lords | Vitóriavs FPS Lounge | Deadlock Fight Night NA#10 · Jogo 1 · há 1 ano | 5/6/822:45 | 1![]() Ammo ScavengerT1Espírito800 +2Ammo Per Soul 18Max Stacks Any time you secure or deny a Soul from an entity you get ammo back and gain stacking Spirit Power. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Bullet LifestealT2Vitalidade1.6k 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 1![]() Mystic BurstT1Espírito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. Vendidos
| |||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxLlama Lords | Vitóriavs Melee Creeps | Deadlock Fight Night NA#10 · Jogo 1 · há 1 ano | 4/14/1639:33 | 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 1![]() Mystic BurstT1Espírito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Spirit ArmorT2Vitalidade1.6k 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 3![]() DecayT3Espírito3.2k Ativo Inflict damage over time to a target, dealing damage based on their current health. 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. ![]() 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. Vendidos
|








































