
UkraineAmberok
Filtros
Histórico de Partidas
7 partidas| Herói | Resultado | Evento | SPM | KDA | Itens | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BebopEcho Team | Derrotavs Mischief | W Tourney 04Group Stage · Jogo 2 · há 19 horas | 913 | 12/11/1232:16 | 2![]() StalkerT2Arma1.6k 2![]() Enduring SpeedT2Vitalidade1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 2![]() HealbaneT2Vitalidade1.6k 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() Escalating ResilienceT3Arma3.2k 3![]() Spirit SnatchT3Espírito3.2k 2![]() Battle VestT2Vitalidade1.6k 3![]() Veil WalkerT3Vitalidade3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo Vendidos
| |||||||||||||||||||||
![]() IvyEcho Team | Derrotavs Mischief | W Tourney 04Group Stage · Jogo 1 · há 20 horas | 1,032 | 5/5/826:07 | 2![]() Titanic MagazineT2Arma1.6k 1![]() Monster RoundsT1Arma800 2![]() HealbaneT2Vitalidade1.6k 4![]() CapacitorT4Arma6.4k Ativo 2![]() Active ReloadT2Arma1.6k 3![]() Spirit ResilienceT3Vitalidade3.2k 2![]() SuppressorT2Espírito1.6k 2![]() Enduring SpeedT2Vitalidade1.6k 3![]() Escalating ResilienceT3Arma3.2k Vendidos
| |||||||||||||||||||||
![]() IvyEcho Team | Vitóriavs Oblivion | W Tourney 04Group Stage · Jogo 2 · há 21 horas | 1,248 | 8/3/2032:34 | 2![]() Titanic MagazineT2Arma1.6k 2![]() Active ReloadT2Arma1.6k 4![]() CapacitorT4Arma6.4k Ativo 2![]() Enduring SpeedT2Vitalidade1.6k 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() Escalating ResilienceT3Arma3.2k 2![]() SuppressorT2Espírito1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() LeechT4Vitalidade6.4k 4![]() SilencerT4Arma6.4k Vendidos
| |||||||||||||||||||||
![]() HollidayEcho Team | Derrotavs Buff Enjoyers | W Tourney 04Group Stage · Jogo 2 · há 1 dia | 760 | 3/4/621:05 | 1![]() Restorative ShotT1Arma800 1![]() Monster RoundsT1Arma800 2![]() Battle VestT2Vitalidade1.6k 3![]() Rapid RechargeT3Espírito3.2k 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() SharpshooterT3Arma3.2k Vendidos
| |||||||||||||||||||||
![]() HollidayEcho Team | Derrotavs Buff Enjoyers | W Tourney 04Group Stage · Jogo 1 · há 1 dia | 966 | 2/7/1027:12 | 1![]() Restorative ShotT1Arma800 1![]() Monster RoundsT1Arma800 2![]() Battle VestT2Vitalidade1.6k 3![]() Rapid RechargeT3Espírito3.2k 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Stamina MasteryT3Vitalidade3.2k 2![]() Titanic MagazineT2Arma1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Swift StrikerT2Arma1.6k 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() SharpshooterT3Arma3.2k Vendidos
| |||||||||||||||||||||
![]() BebopEcho Team | Derrotavs Leviathan | W Tourney 04Group Stage · Jogo 2 · há 1 dia | 614 | 1/7/019:45 | 2![]() Battle VestT2Vitalidade1.6k 3![]() Escalating ResilienceT3Arma3.2k 2![]() StalkerT2Arma1.6k 3![]() Spirit ResilienceT3Vitalidade3.2k 2![]() HealbaneT2Vitalidade1.6k Vendidos
| |||||||||||||||||||||
![]() BebopEcho Team | Derrotavs Leviathan | W Tourney 04Group Stage · Jogo 1 · há 1 dia | 936 | 5/8/823:34 | 2![]() Battle VestT2Vitalidade1.6k 2![]() Return FireT2Vitalidade1.6k Ativo 2![]() StalkerT2Arma1.6k 2![]() HealbaneT2Vitalidade1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() Spirit SnatchT3Espírito3.2k 3![]() HeadhunterT3Arma3.2k 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Enchanter's EmblemT2Vitalidade1.6k Vendidos
|










































