POSHYPOPproJogador profissionalcriadorCriador de conteúdo11 almas coletadas
Histórico de Partidas
63 matches| Herói | Resultado | Evento | KDA | Itens | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() SevenMysticEasy High VoltageMercilessArea Denial SevenWork in Progress | Derrotavs Melee Creeps | Deadlock Night Shift NA#41 · Jogo 2 · há 56 minutos | 4/9/1034:36 | 2![]() SuppressorT2Espírito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() Escalating ExposureT4Espírito6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 2![]() Spirit LifestealT2Vitalidade1.6k 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale Lady GeistWork in Progress | Derrotavs Melee Creeps | Deadlock Night Shift NA#41 · Jogo 1 · há 1 hora | 1/10/331:37 | 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Radiant RegenerationT3Espírito3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() FleetfootT2Arma1.6k Ativo 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army WardenWork in Progress | Vitóriavs Bird with Clock | Deadlock Night Shift NA#41 · Jogo 1 · há 3 horas | 10/3/1442:51 | 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Surge of PowerT3Espírito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 4![]() Siphon BulletsT4Vitalidade6.4k 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoBird with Clock | Derrotavs Leviathan | Death Slam Invitational NA #3Qualifier · Jogo 1 · há 2 semanas | 2/9/834:48 | 2![]() Return FireT2Vitalidade1.6k Ativo Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 3![]() Torment PulseT3Espírito3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Spirit Shredder BulletsT2Arma1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 4![]() JuggernautT4Vitalidade6.4k +25%Melee Resist 2![]() SuppressorT2Espírito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. ![]() Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation SilverBird with Clock | Derrotavs Lowkey W | Death Slam Invitational NA #3Qualifier · Jogo 1 · há 2 semanas | 0/8/628:34 | 1![]() Monster RoundsT1Arma800 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Melee LifestealT1Vitalidade800 Your next Melee attack heals you. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Restorative LocketT2Vitalidade1.6k 25Max Stacks 3Max Stamina Restore Ativo 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoBird with Clock | Vitóriavs Chubby Bunnies | Death Slam Invitational NA #3Qualifier · Jogo 1 · há 2 semanas | 10/4/1936:24 | 3![]() Torment PulseT3Espírito3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() StalkerT2Arma1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. 2![]() Mystic VulnerabilityT2Espírito1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 4![]() Divine BarrierT4Vitalidade6.4k Ativo Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 2![]() SuppressorT2Espírito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoBird with Clock | Vitóriavs Get Candy | Death Slam Invitational NA #3Qualifier · Jogo 1 · há 2 semanas | 8/5/1840:48 | 3![]() Torment PulseT3Espírito3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() StalkerT2Arma1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() Metal SkinT3Vitalidade3.2k Ativo Become immune to bullets. 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Spirit Shredder BulletsT2Arma1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() Mystic VulnerabilityT2Espírito1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power 4![]() JuggernautT4Vitalidade6.4k +25%Melee Resist 2![]() SuppressorT2Espírito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 4![]() Plated ArmorT4Vitalidade6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoBird with Clock | Vitóriavs DIV Diyu | Death Slam Invitational NA #3Qualifier · Jogo 1 · há 2 semanas | 5/4/1428:49 | 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() StalkerT2Arma1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 2![]() Spirit Shredder BulletsT2Arma1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() Mystic ReverbT4Espírito6.4k ![]() Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant LashBird with Clock | Vitóriavs self explode | Death Slam Invitational NA #3Qualifier · Jogo 1 · há 2 semanas | 6/1/1315:39 | 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Trophy CollectorT2Vitalidade1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. 1![]() Mystic BurstT1Espírito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused MirageFloormen | Derrotavs FPS Lounge | Freakfest TournamentBracket Play · Jogo 3 · há 2 meses | 3/4/438:10 | 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() InhibitorT4Vitalidade6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 2![]() Bullet LifestealT2Vitalidade1.6k 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army WardenFloormen | Derrotavs FPS Lounge | Freakfest TournamentBracket Play · Jogo 2 · há 2 meses | 2/7/534:55 | 1![]() High-Velocity RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Active ReloadT2Arma1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 4![]() Glass CannonT4Arma6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 4![]() Vampiric BurstT4Vitalidade6.4k Ativo Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army WardenFloormen | Vitóriavs FPS Lounge | Freakfest TournamentBracket Play · Jogo 1 · há 2 meses | 5/3/1434:18 | 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Active ReloadT2Arma1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 4![]() Glass CannonT4Arma6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() VenatorMarksmanMedium DevoutArms ExpertTactical VenatorFloormen | Vitóriavs Kawaii Crew | Freakfest TournamentBracket Play · Jogo 2 · há 2 meses | 6/0/520:16 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Healing RiteT1Vitalidade800 Ativo Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 3![]() Cultist SacrificeT3Arma3.2k Ativo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 2![]() Bullet LifestealT2Vitalidade1.6k 1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 4![]() Glass CannonT4Arma6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() VenatorMarksmanMedium DevoutArms ExpertTactical VenatorFloormen | Vitóriavs Kawaii Crew | Freakfest TournamentBracket Play · Jogo 1 · há 2 meses | 11/1/524:18 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Cultist SacrificeT3Arma3.2k Ativo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 4![]() Glass CannonT4Arma6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Vendidos
| ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() VenatorMarksmanMedium DevoutArms ExpertTactical VenatorFloormen | Derrotavs Bird with Clock | Deadlock Night Shift NA#28 · Jogo 1 · há 3 meses | 1/5/537:42 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Bullet LifestealT2Vitalidade1.6k 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Glass CannonT4Arma6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. Vendidos
|





































































































