MazaG
Histórico de Partidas
11 matches| Herói | Resultado | Evento | KDA | Itens | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BebopBrawlerMedium HookBombPunch BebopIndomitable | Derrotavs Leviathan | R1 TourneyGroup Stage · Jogo 2 · há 3 semanas | 5/6/325:22 | 1![]() Extra RegenT1Vitalidade800 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() FleetfootT2Arma1.6k Ativo Vendidos
| |||||||||||||||||||||||||||
![]() ![]() BebopBrawlerMedium HookBombPunch BebopLeviathan | Derrotavs Indomitable | R1 TourneyGroup Stage · Jogo 1 · há 3 semanas | 4/10/333:04 | 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() FleetfootT2Arma1.6k Ativo 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Vendidos
| |||||||||||||||||||||||||||
![]() ![]() BebopBrawlerMedium HookBombPunch BebopVirtus noob | Derrotavs Lowkey W | Death Slam Invitational EUTournament · Jogo 2 · há 1 mês | 2/6/322:18 | 1![]() Extra RegenT1Vitalidade800 1![]() Monster RoundsT1Arma800 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. Vendidos
| |||||||||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxVirtus noob | Derrotavs Lowkey W | Death Slam Invitational EUTournament · Jogo 1 · há 1 mês | 1/8/328:13 | 1![]() Monster RoundsT1Arma800 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Silence WaveT3Espírito3.2k Ativo Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery Vendidos
| |||||||||||||||||||||||||||
![]() ![]() BebopBrawlerMedium HookBombPunch BebopLowkey W | Derrotavs Abrahams | Deadlock Night Shift EU#31 · Jogo 1 · há 2 meses | 4/8/1332:55 | 1![]() Spirit StrikeT1Espírito800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Silence WaveT3Espírito3.2k Ativo Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. Vendidos
| |||||||||||||||||||||||||||
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial Grey TalonLowkey W | Derrotavs Leviathan | Deadlock Night Shift EU#30 · Jogo 2 · há 2 meses | 2/5/1039:23 | 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() Mystic ReverbT4Espírito6.4k ![]() Vendidos
| |||||||||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxLowkey W | Derrotavs Leviathan | Deadlock Night Shift EU#30 · Jogo 1 · há 2 meses | 5/9/1138:50 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 4![]() Echo ShardT4Espírito6.4k Ativo ![]() 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. 4![]() Vortex WebT4Espírito6.4k Ativo 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery Vendidos
| |||||||||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxLowkey W | Vitóriavs Abrahams | Deadlock Night Shift EU#30 · Jogo 1 · há 2 meses | 5/9/1438:49 | 1![]() Monster RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 1![]() Mystic ExpansionT1Espírito800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Echo ShardT4Espírito6.4k Ativo ![]() Vendidos
| |||||||||||||||||||||||||||
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage CalicoLowkey W | Derrotavs Abrahams | Deadlock Night Shift EU#29 · Jogo 1 · há 2 meses | 1/5/930:36 | 1![]() Extra RegenT1Vitalidade800 2![]() StalkerT2Arma1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Cold FrontT2Espírito1.6k Ativo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() LifestrikeT3Vitalidade3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Torment PulseT3Espírito3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Silence WaveT3Espírito3.2k Ativo Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Spirit SnatchT3Espírito3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. Vendidos
| |||||||||||||||||||||||||||
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage CalicoYosho Yoi Yoi | Derrotavs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · Jogo 2 · há 7 meses | 5/6/822:50 | 1![]() Monster RoundsT1Arma800 1![]() Mystic BurstT1Espírito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 3![]() Spirit SnatchT3Espírito3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 2![]() Cold FrontT2Espírito1.6k Ativo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Torment PulseT3Espírito3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Silence WaveT3Espírito3.2k Ativo Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. Vendidos
| |||||||||||||||||||||||||||
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender HollidayYosho Yoi Yoi | Derrotavs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · Jogo 1 · há 7 meses | 1/4/323:33 | 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Cultist SacrificeT3Arma3.2k Ativo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Active ReloadT2Arma1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Escalating ResilienceT3Arma3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery Vendidos
|



































































