Divine Providence
Histórico de Partidas
10 matches| Herói | Resultado | Evento | KDA | Itens | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation SilverHungry4HealBane | Derrotavs Pulsar | Mo & Krill CupBracket · Jogo 3 · há 2 meses | 4/4/1040:50 | 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Silence WaveT3Espírito3.2k Ativo Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() SpellbreakerT4Vitalidade6.4k The next instance of high spirit damage you take is significantly reduced. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. Vendidos
| |||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation SilverHungry4HealBane | Vitóriavs Pulsar | Mo & Krill CupBracket · Jogo 2 · há 2 meses | 3/6/1552:16 | 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() Plated ArmorT4Vitalidade6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 4![]() JuggernautT4Vitalidade6.4k +25%Melee Resist 3![]() Bullet ResilienceT3Vitalidade3.2k When below 50% health, gain additional Bullet Resist. Vendidos
| |||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation SilverHungry4HealBane | Derrotavs Pulsar | Mo & Krill CupBracket · Jogo 1 · há 2 meses | 2/6/1141:56 | 2![]() Restorative LocketT2Vitalidade1.6k 25Max Stacks 3Max Stamina Restore Ativo 3![]() LifestrikeT3Vitalidade3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Bullet ResilienceT3Vitalidade3.2k When below 50% health, gain additional Bullet Resist. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. 4![]() JuggernautT4Vitalidade6.4k +25%Melee Resist 3![]() Metal SkinT3Vitalidade3.2k Ativo Become immune to bullets. Vendidos
| |||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation Silver Mrs. Worldwide | Derrotavs Pulsar | APAC Pro LeagueSeason 6 · Jogo 3 · há 3 meses | 1/10/830:06 | 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extra RegenT1Vitalidade800 3![]() LifestrikeT3Vitalidade3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Bullet ResilienceT3Vitalidade3.2k When below 50% health, gain additional Bullet Resist. 1![]() RebuttalT1Vitalidade800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() SuppressorT2Espírito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. Vendidos
| |||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey Viscous Mrs. Worldwide | Vitóriavs Pulsar | APAC Pro LeagueSeason 6 · Jogo 2 · há 3 meses | 9/2/2433:24 | 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() LifestrikeT3Vitalidade3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Guardian WardT2Vitalidade1.6k Ativo Provide the target with a Barrier and temporary Move Speed. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 4![]() Crushing FistsT4Arma6.4k +60%Heavy Melee Distance Your melee damage will restore ammo and apply a stacking bullet resist debuff on enemies. Heavy melee applies 2 stacks. 3![]() Spirit SnatchT3Espírito3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Metal SkinT3Vitalidade3.2k Ativo Become immune to bullets. 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. Vendidos
| |||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation Silver Mrs. Worldwide | Derrotavs Pulsar | APAC Pro LeagueSeason 6 · Jogo 1 · há 3 meses | 6/8/1233:39 | 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() LifestrikeT3Vitalidade3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 1![]() RebuttalT1Vitalidade800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. Vendidos
| |||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation Silver Mrs. Worldwide | Vitóriavs MeBonBon | APAC Pro LeagueSeason 6 · Jogo 2 · há 3 meses | 7/1/2930:40 | 1![]() Healing RiteT1Vitalidade800 Ativo Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 3![]() LifestrikeT3Vitalidade3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Bullet ResilienceT3Vitalidade3.2k When below 50% health, gain additional Bullet Resist. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. Vendidos
| |||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation Silver Mrs. Worldwide | Vitóriavs MeBonBon | APAC Pro LeagueSeason 6 · Jogo 1 · há 3 meses | 14/2/2631:41 | 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() LifestrikeT3Vitalidade3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. 4![]() SpellbreakerT4Vitalidade6.4k The next instance of high spirit damage you take is significantly reduced. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. Vendidos
| |||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation Silver Mrs. Worldwide | Vitóriavs AUSKR | APAC Pro LeagueSeason 6 · Jogo 1 · há 3 meses | 10/3/2249:12 | 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. 3![]() Metal SkinT3Vitalidade3.2k Ativo Become immune to bullets. 4![]() SpellbreakerT4Vitalidade6.4k The next instance of high spirit damage you take is significantly reduced. 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 3![]() Bullet ResilienceT3Vitalidade3.2k When below 50% health, gain additional Bullet Resist. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 4![]() Plated ArmorT4Vitalidade6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 4![]() Phantom StrikeT4Vitalidade6.4k Ativo Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. 4![]() InhibitorT4Vitalidade6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. Vendidos
| |||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. Billy Mrs. Worldwide | Derrotavs Pulsar | APAC Pro LeagueSeason 6 Swiss Groups · Jogo 1 · há 3 meses | 2/10/326:37 | 3![]() LifestrikeT3Vitalidade3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 1![]() Spirit StrikeT1Espírito800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 2![]() Return FireT2Vitalidade1.6k Ativo Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. Vendidos
|




























































