Abrahams venceu Leviathan por 1–0 em Deadlock Night Shift EU.
Abrahams Vitória
2130:4316
21 abatesVitória
| Jogador | SPM | A | M | A | PD | OD | H | Itens | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 965 | 1 | 4 | 13 | 14.6k | 37.8k | 15.2k | 1![]() Monster RoundsT1Arma800 1![]() Close QuartersT1Arma800 2![]() StalkerT2Arma1.6k 1![]() GritT1Vitalidade800 Ativo 2![]() HealbaneT2Vitalidade1.6k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 2![]() Bullet Resist ShredderT2Espírito1.6k 3![]() Hunter's AuraT3Arma3.2k 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Melee ChargeT2Arma1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo Vendidos
| ||||||||||||||||||||||||
Kastalia | 1.149 | 3 | 1 | 11 | 28.3k | 57.4k | 22.1k | 2![]() Weakening HeadshotT2Arma1.6k 2![]() Intensifying MagazineT2Arma1.6k 2![]() FleetfootT2Arma1.6k Ativo 2![]() Battle VestT2Vitalidade1.6k 2![]() Enduring SpeedT2Vitalidade1.6k 4![]() Mercurial MagnumT4Espírito6.4k ![]() 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() Escalating ResilienceT3Arma3.2k 3![]() BerserkerT3Arma3.2k 3![]() Hollow PointT3Arma3.2k 2![]() Bullet LifestealT2Vitalidade1.6k Vendidos
| ||||||||||||||||||||||||
1.045 | 6 | 5 | 12 | 17.0k | 28.0k | 25.1k | 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 2![]() Slowing HexT2Espírito1.6k Ativo 2![]() HealbaneT2Vitalidade1.6k 2![]() Enduring SpeedT2Vitalidade1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Improved SpiritT2Espírito1.6k 3![]() TankbusterT3Espírito3.2k 3![]() Superior DurationT3Espírito3.2k 2![]() Compress CooldownT2Espírito1.6k ![]() 3![]() Veil WalkerT3Vitalidade3.2k 4![]() ScourgeT4Espírito6.4k Ativo Vendidos
| |||||||||||||||||||||||||
Kastalia | 1.073 | 1 | 1 | 9 | 16.8k | 60.5k | 17.1k | 1![]() High-Velocity RoundsT1Arma800 3![]() Radiant RegenerationT3Espírito3.2k 2![]() SuppressorT2Espírito1.6k 2![]() HealbaneT2Vitalidade1.6k 2![]() Healing BoosterT2Vitalidade1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Torment PulseT3Espírito3.2k 3![]() Blood TributeT3Arma3.2k Ativo 3![]() Greater ExpansionT3Espírito3.2k 2![]() Debuff ReducerT2Vitalidade1.6k 4![]() Escalating ExposureT4Espírito6.4k Vendidos
| ||||||||||||||||||||||||
Abrahams | 1.043 | 1 | 4 | 13 | 15.7k | 52.2k | 27.2k | 3![]() HeadhunterT3Arma3.2k 2![]() Arcane SurgeT2Espírito1.6k 3![]() Rapid RechargeT3Espírito3.2k 2![]() Spirit ShieldingT2Vitalidade1.6k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Compress CooldownT2Espírito1.6k ![]() 4![]() UnstoppableT4Vitalidade6.4k Ativo 3![]() Warp StoneT3Vitalidade3.2k Ativo 4![]() RefresherT4Espírito6.4k Ativo Vendidos
| ||||||||||||||||||||||||
Abrahams | 1.284 | 9 | 1 | 8 | 25.8k | 57.4k | 16.7k | 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 3![]() HeadhunterT3Arma3.2k 2![]() Bullet Resist ShredderT2Espírito1.6k 1![]() Extra ChargeT1Espírito800 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Restorative LocketT2Vitalidade1.6k Ativo 4![]() Siphon BulletsT4Vitalidade6.4k 4![]() Crippling HeadshotT4Arma6.4k 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() SharpshooterT3Arma3.2k 3![]() TankbusterT3Espírito3.2k Vendidos
| ||||||||||||||||||||||||
| Total | 6.560 | 21 | 16 | 66 | 118.3k | 293.3k | 123.4k |
16 abatesDerrota
| Jogador | SPM | A | M | A | PD | OD | H | Itens | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 840 | 3 | 8 | 8 | 32.2k | 24.6k | 10.5k | 2![]() StalkerT2Arma1.6k 2![]() HealbaneT2Vitalidade1.6k 3![]() Hunter's AuraT3Arma3.2k 1![]() Extra HealthT1Vitalidade800 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Spirit SnatchT3Espírito3.2k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 3![]() Veil WalkerT3Vitalidade3.2k 3![]() TankbusterT3Espírito3.2k 3![]() Superior DurationT3Espírito3.2k Vendidos
| |||||||||||||||||||||
Leviathan | 1.279 | 5 | 3 | 2 | 21.3k | 64.9k | 16.2k | 2![]() HealbaneT2Vitalidade1.6k 2![]() SuppressorT2Espírito1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Toxic BulletsT3Arma3.2k 2![]() Kinetic DashT2Arma1.6k 4![]() RicochetT4Arma6.4k 4![]() Escalating ExposureT4Espírito6.4k 4![]() Spiritual OverflowT4Arma6.4k 3![]() Heroic AuraT3Arma3.2k Ativo Vendidos
| |||||||||||||||||||||
Leviathan | 1.173 | 2 | 3 | 5 | 20.5k | 76.4k | 47.1k | 3![]() Cultist SacrificeT3Arma3.2k Ativo 3![]() Radiant RegenerationT3Espírito3.2k 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() BerserkerT3Arma3.2k 2![]() Healing BoosterT2Vitalidade1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Restorative LocketT2Vitalidade1.6k Ativo 4![]() SpellslingerT4Arma6.4k 4![]() Cheat DeathT4Vitalidade6.4k 3![]() Warp StoneT3Vitalidade3.2k Ativo Vendidos
| |||||||||||||||||||||
Leviathan | 829 | 2 | 3 | 8 | 22.6k | 22.4k | 8.3k | 1![]() Melee LifestealT1Vitalidade800 2![]() StalkerT2Arma1.6k 2![]() Enduring SpeedT2Vitalidade1.6k 3![]() Spirit SnatchT3Espírito3.2k 2![]() Mystic ShotT2Arma1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 2![]() Spirit ShredderT2Arma1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() Arctic BlastT4Espírito6.4k Ativo 2![]() Mystic VulnerabilityT2Espírito1.6k Vendidos
| |||||||||||||||||||||
Leviathan | 832 | 3 | 2 | 4 | 16.2k | 43.0k | 6.0k | 1![]() Extra RegenT1Vitalidade800 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() HeadhunterT3Arma3.2k 1![]() Spirit StrikeT1Espírito800 2![]() StalkerT2Arma1.6k 3![]() KnockdownT3Espírito3.2k Ativo 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Heroic AuraT3Arma3.2k Ativo 1![]() RebuttalT1Vitalidade800 Vendidos
| |||||||||||||||||||||
Leviathan | 875 | 1 | 2 | 8 | 13.9k | 16.3k | 13.3k | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra ChargeT1Espírito800 2![]() Restorative LocketT2Vitalidade1.6k Ativo 3![]() DecayT3Espírito3.2k Ativo 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() KnockdownT3Espírito3.2k Ativo 2![]() Healing BoosterT2Vitalidade1.6k 3![]() Superior DurationT3Espírito3.2k 4![]() ScourgeT4Espírito6.4k Ativo 2![]() Improved SpiritT2Espírito1.6k Vendidos
| |||||||||||||||||||||
| Total | 5.829 | 16 | 21 | 35 | 126.7k | 247.7k | 101.4k |
Banimentos
Abrahams


Leviathan






































































































