Celeste



Light Eater
Habilidade Especial
0.3sCast DelayBlast enemies in a cone in front of you with a flare of light. Blasted enemies take spirit damage when attacked by Celeste and provides her spirit lifesteal.


Dazzling Trick
Habilidade EspecialSurround yourself in a protective prism. If the barrier is destroyed, it silences nearby enemies and deals a portion of the barrier as damage.


Radiant Daggers
Habilidade Especial
0.2sCast Delay
1ChargesCall down a beam of light from the sky. After a short duration, the beam will fully form, causing an explosion that deals
spirit damage to all targets in the area.
Celeste will receive a stacking buff that increases her spirit damage anytime this hits an enemy hero.


Shining Wonder
Habilidade Especial
.75sCast Delay
9999sChannel DurationLaunch a deadly orb of light that deals
spirit damage and applies slow and reduces Dash Distance on impact. The orb then bounces to the enemies within range. If no target is found, the orb will linger for a short duration while continuing to look for targets.
Prioritizes enemy heroes when picking targets.


Carny Life
Burst Fire| Item | Pick% | Vitórias% |
|---|---|---|
3![]() Torment PulseT3Espírito3.2k Periodically deals spirit damage to the closest two enemies nearby. | 82% | 46% |
3![]() Radiant RegenerationT3Espírito3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. | 82% | 46% |
3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. | 78% | 43% |
2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. | 76% | 47% |
2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. | 58% | 35% |
2![]() Restorative LocketT2Vitalidade1.6k 25Max Stacks 3Max Stamina Restore Ativo | 53% | 42% |
2![]() Spirit ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 49% | 55% |
4![]() Escalating ExposureT4Espírito6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. | 47% | 38% |
3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery | 42% | 42% |
2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 40% | 28% |
4![]() WitchmailT4Vitalidade6.4k Taking heavy hits of spirit damage from an enemy reduces a random ability cooldown. | 31% | 43% |
3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 27% | 33% |
2![]() SuppressorT2Espírito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. | 27% | 58% |
3![]() Dispel MagicT3Vitalidade3.2k Ativo | 27% | 33% |
2![]() Cold FrontT2Espírito1.6k Ativo Release an expanding ice blast that deals spirit damage and Slows targets it hits. | 24% | 45% |
1![]() High-Velocity RoundsT1Arma800 | 22% | 50% |
2![]() Mystic VulnerabilityT2Espírito1.6k When an enemy takes spirit damage, they have their spirit resist reduced. | 20% | 44% |
3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. | 18% | 38% |
2![]() Swift StrikerT2Arma1.6k +20%Fire Rate | 18% | 13% |
4![]() Transcendent CooldownT4Espírito6.4k Reduces the Cooldown of your abilities and items. | 13% | 50% |
4![]() Ethereal ShiftT4Espírito6.4k Ativo You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. | 11% | 40% |
4![]() RefresherT4Espírito6.4k Ativo Reset the cooldown of all your abilities and restore all your charges. | 9% | 0% |
3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities | 9% | 25% |
3![]() Blood TributeT3Arma3.2k Ativo Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. | 9% | 50% |
3![]() Metal SkinT3Vitalidade3.2k Ativo Become immune to bullets. | 9% | 75% |
2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 9% | 25% |
1![]() Mystic BurstT1Espírito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. | 9% | 75% |
3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. | 9% | 50% |
4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. | 9% | 0% |
2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 9% | 50% |
1![]() Mystic ExpansionT1Espírito800 Imbue an ability to increase its range and effect radius. | 7% | 67% |
2![]() Spirit LifestealT2Vitalidade1.6k | 7% | 33% |
4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. | 7% | 0% |
4![]() ScourgeT4Espírito6.4k Ativo Apply Spirit Resist and an aura on a friendly target that deals
damage to enemies proportional to their max health. | 7% | 67% |
4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power | 7% | 33% |
3![]() Bullet ResilienceT3Vitalidade3.2k When below 50% health, gain additional Bullet Resist. | 7% | 33% |
3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. | 7% | 33% |
1![]() Extra HealthT1Vitalidade800 | 7% | 67% |
2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. | 7% | 0% |
2![]() Weapon ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. | 4% | 50% |
4![]() IndomitableT4Vitalidade6.4k | 4% | 100% |
2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. | 4% | 50% |
2![]() Arcane SurgeT2Espírito1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. | 4% | 0% |
4![]() Divine BarrierT4Vitalidade6.4k Ativo Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. | 4% | 0% |
4![]() SpellbreakerT4Vitalidade6.4k The next instance of high spirit damage you take is significantly reduced. | 4% | 100% |
3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. | 4% | 50% |
3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. | 4% | 50% |
1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery | 4% | 0% |
1![]() RebuttalT1Vitalidade800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. | 4% | 100% |
















































