Deadman Danny



Strix Salvo
Habilidade EspecialLaunch a salvo of spirit missiles that lodge into the ground along a line. The missiles explode after a delay or upon detecting an enemy, dealing
spirit damage and marking the target.
Shooting a marked enemy with a charged shot consumes a mark to deal
bonus spirit damage and apply a fading slow.
Hold and drag to select the angle.


Chimera Mk1
Habilidade Especial
0.7sCast Delay
5.0sChannel DurationHold Jump / mantle to fly, building up heat. When max heat is reached, your jetpack will begin to overheat.
Overheating: After a short delay, dive to the ground. Upon impact, create an explosion that deals damage and launches you and nearby enemies. If no hero is hit, you stun yourself. Press Ability 2 to dive early.
Cooling Down: After overheating, the jetpack cannot be used until it fully cools down.
Slows affect you while airborne. You always explode on death.


Jettison Fuel
Habilidade Especial
0.0sCast DelaySpray fuel dealing
weapon damage over time and shredding bullet resist, building up to a huge backblast that deals
spirit damage and knocks you backwards.
Vents the jetpack when dealing damage.


Close The Deal
Habilidade Especial
0.5sCast DelayGrab an enemy and give them a hands-on demonstration, flying high into the air before crashing back to the ground.
You and the participant take
spirit damage over time while falling and
spirit damage upon impact. Damage is increased to enemies under 50% health.


Chimera Peace Bringer
| Herói | Jogador | Resultado | Evento | SPM | KDA | Itens | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derrotavs Buff Enjoyers | Deadlock Night Shift EU#64 · Jogo 3 · há 14 horas | 998 | 2/3/532:57 | 2![]() Improved SpiritT2Espírito1.6k 2![]() HealbaneT2Vitalidade1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() TankbusterT3Espírito3.2k 4![]() IndomitableT4Vitalidade6.4k 3![]() Greater ExpansionT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k 2![]() Mystic VulnerabilityT2Espírito1.6k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#64 · Jogo 1 · há 16 horas | 923 | 2/5/540:07 | 2![]() Compress CooldownT2Espírito1.6k ![]() 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() TankbusterT3Espírito3.2k 2![]() Opening RoundsT2Arma1.6k 4![]() Boundless SpiritT4Espírito6.4k 3![]() Greater ExpansionT3Espírito3.2k 4![]() SpellbreakerT4Vitalidade6.4k 2![]() HealbaneT2Vitalidade1.6k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Mischief | W Tourney 04Group Stage · Jogo 1 · há 2 dias | 1.130 | 12/1/1628:10 | 1![]() Mystic ExpansionT1Espírito800 ![]() 2![]() Compress CooldownT2Espírito1.6k ![]() 2![]() Improved SpiritT2Espírito1.6k 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() HealbaneT2Vitalidade1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() TankbusterT3Espírito3.2k 2![]() Spirit ShieldingT2Vitalidade1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs YFP | Deadlock Night Shift NA#63 · Jogo 1 · há 1 semana | 1.074 | 8/8/1637:29 | 2![]() Enchanter's EmblemT2Vitalidade1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() HealbaneT2Vitalidade1.6k 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() Toxic BulletsT3Arma3.2k 4![]() Boundless SpiritT4Espírito6.4k 3![]() TankbusterT3Espírito3.2k 4![]() Diviner's KevlarT4Vitalidade6.4k 3![]() Greater ExpansionT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k 4![]() Spirit BurnT4Espírito6.4k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#63 · Jogo 3 · há 1 semana | 828 | 3/6/439:30 | 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Toxic BulletsT3Arma3.2k 3![]() TankbusterT3Espírito3.2k 2![]() HealbaneT2Vitalidade1.6k 2![]() Opening RoundsT2Arma1.6k 4![]() IndomitableT4Vitalidade6.4k 3![]() Greater ExpansionT3Espírito3.2k 4![]() Boundless SpiritT4Espírito6.4k 3![]() Superior CooldownT3Espírito3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | Deadlock Night Shift EU#63 · Jogo 2 · há 1 semana | 826 | 5/4/237:08 | 2![]() Compress CooldownT2Espírito1.6k ![]() 2![]() HealbaneT2Vitalidade1.6k 2![]() Reactive BarrierT2Vitalidade1.6k 2![]() Opening RoundsT2Arma1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() TankbusterT3Espírito3.2k 4![]() Boundless SpiritT4Espírito6.4k 3![]() Greater ExpansionT3Espírito3.2k 3![]() Toxic BulletsT3Arma3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Kastalia | Deadlock Night Shift EU#63 · Jogo 1 · há 1 semana | 1.099 | 10/0/1233:22 | 1![]() Mystic ExpansionT1Espírito800 ![]() 2![]() HealbaneT2Vitalidade1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Toxic BulletsT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() TankbusterT3Espírito3.2k 4![]() IndomitableT4Vitalidade6.4k 4![]() Boundless SpiritT4Espírito6.4k 3![]() Superior CooldownT3Espírito3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Kastalia | W Tourney 03Playoffs · Jogo 2 · há 1 semana | 860 | 7/4/724:02 | 1![]() Extra RegenT1Vitalidade800 1![]() Mystic BurstT1Espírito800 2![]() Improved SpiritT2Espírito1.6k 2![]() Compress CooldownT2Espírito1.6k ![]() 2![]() HealbaneT2Vitalidade1.6k 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Opening RoundsT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Greater ExpansionT3Espírito3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | W Tourney 03Group Stage · Jogo 2 · há 1 semana | 817 | 4/4/020:05 | 1![]() High-Velocity RoundsT1Arma800 1![]() Mystic ExpansionT1Espírito800 ![]() 1![]() Mystic BurstT1Espírito800 2![]() Compress CooldownT2Espírito1.6k ![]() 2![]() HealbaneT2Vitalidade1.6k 4![]() Boundless SpiritT4Espírito6.4k 1![]() Extra HealthT1Vitalidade800 Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Kastalia | W Tourney 03Group Stage · Jogo 1 · há 1 semana | 838 | 4/2/1028:04 | 2![]() Improved SpiritT2Espírito1.6k 1![]() Extra HealthT1Vitalidade800 2![]() HealbaneT2Vitalidade1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Opening RoundsT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() TankbusterT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Collective | W Tourney 03Group Stage · Jogo 1 · há 1 semana | 1.201 | 11/5/1527:26 | 2![]() HealbaneT2Vitalidade1.6k 2![]() Spirit ShieldingT2Vitalidade1.6k 2![]() Spirit SapT2Espírito1.6k Ativo 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Toxic BulletsT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() Greater ExpansionT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k 3![]() TankbusterT3Espírito3.2k 4![]() Boundless SpiritT4Espírito6.4k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Leviathan | W Tourney 03Group Stage · Jogo 2 · há 1 semana | 862 | 2/8/723:20 | 2![]() Opening RoundsT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 1![]() Extra HealthT1Vitalidade800 2![]() Reactive BarrierT2Vitalidade1.6k 2![]() Enchanter's EmblemT2Vitalidade1.6k 1![]() Extra StaminaT1Vitalidade800 2![]() Improved SpiritT2Espírito1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() TankbusterT3Espírito3.2k 1![]() Mystic ExpansionT1Espírito800 ![]() Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | W Tourney 03Group Stage · Jogo 2 · há 2 semanas | 721 | 5/10/1325:22 | 2![]() Opening RoundsT2Arma1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() FortitudeT3Vitalidade3.2k 1![]() Mystic BurstT1Espírito800 2![]() Improved SpiritT2Espírito1.6k 3![]() Toxic BulletsT3Arma3.2k 1![]() Mystic ExpansionT1Espírito800 ![]() 2![]() Spirit ShieldingT2Vitalidade1.6k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Vitóriavs Light | W Tourney 03Group Stage · Jogo 1 · há 2 semanas | 1.117 | 15/7/2136:37 | 2![]() HealbaneT2Vitalidade1.6k 3![]() Toxic BulletsT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Greater ExpansionT3Espírito3.2k 3![]() TankbusterT3Espírito3.2k 3![]() Bullet ResilienceT3Vitalidade3.2k 3![]() Superior CooldownT3Espírito3.2k 4![]() Boundless SpiritT4Espírito6.4k 2![]() Mystic VulnerabilityT2Espírito1.6k 2![]() Spirit ShredderT2Arma1.6k 4![]() IndomitableT4Vitalidade6.4k Vendidos
| |||||||||||||||||||||||||||||||
![]() | Derrotavs Buff Enjoyers | W Tourney 03Group Stage · Jogo 2 · há 2 semanas | 613 | 1/7/014:03 | 1![]() Extra RegenT1Vitalidade800 1![]() High-Velocity RoundsT1Arma800 1![]() Mystic BurstT1Espírito800 1![]() Mystic ExpansionT1Espírito800 ![]() 2![]() Compress CooldownT2Espírito1.6k ![]() 2![]() Improved SpiritT2Espírito1.6k Vendidos
|


































