Mirage



Fire Scarabs
Habilidade Especial
0.05sCast Delay
2ChargesInfest an enemy with fire scarabs, stealing life from them and causing them to deal reduced damage.


Dust Devil
Habilidade Especial
0.1sCast DelayTransform yourself into a whirlwind that travels forward, damaging enemies, slowing their move speed and lifting them up in the air. After emerging from the tornado you gain bullet evasion.


Djinn's Mark
Habilidade EspecialActive: Consume all Djinn Mark's to deal its damage now.


Traveler
Habilidade EspecialTarget a location on the minimap. After a brief wait, teleport to that location. Taking damage during the wait period causes the teleport to be interrupted.


Promises Kept
Pistol| Item | Pick% | Vitórias% |
|---|---|---|
3![]() Dispel MagicT3Vitalidade3.2k Ativo | 83% | 45% |
2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. | 74% | 45% |
4![]() Escalating ExposureT4Espírito6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. | 74% | 48% |
2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 69% | 51% |
3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. | 64% | 39% |
4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. | 54% | 39% |
2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. | 46% | 35% |
2![]() Improved SpiritT2Espírito1.6k +18Spirit Power | 45% | 42% |
2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. | 45% | 37% |
3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. | 43% | 41% |
2![]() SuppressorT2Espírito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. | 39% | 57% |
2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. | 31% | 61% |
3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. | 31% | 46% |
4![]() InhibitorT4Vitalidade6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. | 26% | 62% |
2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. | 21% | 54% |
3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. | 21% | 64% |
4![]() Echo ShardT4Espírito6.4k Ativo | 20% | 54% |
1![]() Monster RoundsT1Arma800 | 18% | 67% |
2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 16% | 52% |
4![]() Transcendent CooldownT4Espírito6.4k Reduces the Cooldown of your abilities and items. | 15% | 40% |
4![]() Diviner's KevlarT4Vitalidade6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. | 15% | 55% |
4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. | 15% | 47% |
3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 15% | 53% |
2![]() Spirit Shredder BulletsT2Arma1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. | 12% | 75% |
4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power | 11% | 67% |
2![]() Restorative LocketT2Vitalidade1.6k 25Max Stacks 3Max Stamina Restore Ativo | 11% | 43% |
1![]() Extra HealthT1Vitalidade800 | 11% | 50% |
2![]() Mystic VulnerabilityT2Espírito1.6k When an enemy takes spirit damage, they have their spirit resist reduced. | 8% | 45% |
2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. | 8% | 36% |
3![]() Spirit RendT3Arma3.2k 4Max Stacks | 8% | 40% |
2![]() Arcane SurgeT2Espírito1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. | 7% | 56% |
2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 7% | 44% |
3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. | 7% | 67% |
4![]() Ethereal ShiftT4Espírito6.4k Ativo You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. | 7% | 56% |
4![]() ScourgeT4Espírito6.4k Ativo Apply Spirit Resist and an aura on a friendly target that deals
damage to enemies proportional to their max health. | 6% | 63% |
3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. | 6% | 50% |
3![]() Cultist SacrificeT3Arma3.2k Ativo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. | 5% | 29% |
4![]() Spiritual OverflowT4Arma6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. | 5% | 57% |
2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. | 5% | 67% |
2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. | 5% | 50% |
3![]() Surge of PowerT3Espírito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. | 5% | 83% |
4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. | 5% | 33% |
4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. | 5% | 33% |
1![]() Extra SpiritT1Espírito800 +10Spirit Power | 4% | 60% |
1![]() Mystic RegenerationT1Espírito800 Dealing spirit damage to enemy Heroes grants you Bonus regeneration. Stacks when dealing damage to different heroes. | 4% | 60% |
4![]() IndomitableT4Vitalidade6.4k | 3% | 50% |
4![]() Siphon BulletsT4Vitalidade6.4k | 3% | 75% |
2![]() Weapon ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. | 2% | 0% |
2![]() Spirit SapT2Espírito1.6k Ativo Target an enemy to reduce their Spirit Resist and Spirit Power. | 2% | 0% |
2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. | 2% | 33% |
2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. | 2% | 100% |
1![]() Mystic BurstT1Espírito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. | 2% | 67% |
2![]() Titanic MagazineT2Arma1.6k +100%Max Ammo | 2% | 67% |
1![]() Extra RegenT1Vitalidade800 | 2% | 33% |
2![]() Trophy CollectorT2Vitalidade1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. | 2% | 67% |
3![]() Bullet ResilienceT3Vitalidade3.2k When below 50% health, gain additional Bullet Resist. | 2% | 33% |
1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery | 2% | 100% |
2![]() Spirit ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 2% | 50% |
3![]() Metal SkinT3Vitalidade3.2k Ativo Become immune to bullets. | 2% | 0% |
2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. | 2% | 100% |
4![]() WitchmailT4Vitalidade6.4k Taking heavy hits of spirit damage from an enemy reduces a random ability cooldown. | 2% | 50% |
1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities | 2% | 0% |





























































