Mo & Krill



Scorn
Habilidade Especial
0.2sCast DelayDeal damage to nearby enemies and heal yourself based on the damage done. Heal is stronger against enemy heroes.


Burrow
Habilidade Especial
1sCast Delay
5sChannel DurationBurrow underground, moving faster, and gaining spirit and bullet armor. Damage from enemy heroes will reduce the speed bonus.
When you jump out, deal
spirit damage, slow, and
knockup.


Sand Blast
Habilidade Especial
0.15sCast DelaySpray sand that disarms enemies in front of you and deals damage.


Combo
Habilidade Especial
2.4sChannel DurationHold the target in place, stunning them and dealing damage during the channel. If they die during, or within 3 seconds of Combo ending, you permanently gain max health.


citadel_weapon_digger_set
Spreadshot| Item | Pick% | Vitórias% |
|---|---|---|
2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. | 88% | 43% |
3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. | 71% | 42% |
3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. | 71% | 50% |
3![]() Veil WalkerT3Vitalidade3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. | 65% | 59% |
2![]() Improved SpiritT2Espírito1.6k +18Spirit Power | 56% | 37% |
3![]() Torment PulseT3Espírito3.2k Periodically deals spirit damage to the closest two enemies nearby. | 56% | 47% |
2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. | 56% | 42% |
2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 50% | 24% |
2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. | 35% | 42% |
3![]() Dispel MagicT3Vitalidade3.2k Ativo | 26% | 67% |
1![]() RebuttalT1Vitalidade800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. | 26% | 44% |
2![]() Cold FrontT2Espírito1.6k Ativo Release an expanding ice blast that deals spirit damage and Slows targets it hits. | 24% | 63% |
2![]() Trophy CollectorT2Vitalidade1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. | 24% | 75% |
3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. | 24% | 75% |
1![]() Mystic ExpansionT1Espírito800 Imbue an ability to increase its range and effect radius. | 21% | 43% |
1![]() Mystic BurstT1Espírito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. | 21% | 29% |
3![]() Heroic AuraT3Arma3.2k Ativo Provides Bullet Resist to nearby friendly units. | 21% | 29% |
2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 21% | 29% |
4![]() Spirit BurnT4Espírito6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. | 18% | 50% |
3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. | 18% | 33% |
2![]() Restorative LocketT2Vitalidade1.6k 25Max Stacks 3Max Stamina Restore Ativo | 18% | 50% |
4![]() ScourgeT4Espírito6.4k Ativo Apply Spirit Resist and an aura on a friendly target that deals
damage to enemies proportional to their max health. | 18% | 67% |
3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. | 18% | 33% |
2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. | 15% | 60% |
2![]() Mystic VulnerabilityT2Espírito1.6k When an enemy takes spirit damage, they have their spirit resist reduced. | 15% | 60% |
3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. | 15% | 20% |
3![]() Alchemical FireT3Arma3.2k Ativo Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. | 12% | 50% |
2![]() Return FireT2Vitalidade1.6k Ativo Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. | 12% | 25% |
1![]() Extra SpiritT1Espírito800 +10Spirit Power | 9% | 67% |
2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. | 9% | 33% |
2![]() Arcane SurgeT2Espírito1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. | 9% | 33% |
2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 9% | 0% |
2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. | 9% | 33% |
3![]() Silence WaveT3Espírito3.2k Ativo Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. | 6% | 50% |
2![]() Weapon ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. | 6% | 0% |
4![]() JuggernautT4Vitalidade6.4k +25%Melee Resist | 6% | 50% |
4![]() Phantom StrikeT4Vitalidade6.4k Ativo Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. | 6% | 100% |
3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 6% | 50% |
4![]() Cursed RelicT4Espírito6.4k Ativo Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. | 6% | 100% |
3![]() DecayT3Espírito3.2k Ativo Inflict damage over time to a target, dealing damage based on their current health. | 6% | 50% |
4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. | 6% | 0% |
1![]() Extra HealthT1Vitalidade800 | 6% | 0% |









































