Phosphophyllite
Filtros
Histórico de Partidas
6 partidas| Herói | Resultado | Evento | SPM | KDA | Itens | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() YamatoGet Candy | Derrotavs FPS Lounge | Deadlock Night Shift NA#46 · Jogo 1 · há 4 meses | 953 | 4/10/130:52 | 2![]() StalkerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Bullet Resist ShredderT2Espírito1.6k 3![]() Spirit SnatchT3Espírito3.2k 2![]() HealbaneT2Vitalidade1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Hunter's AuraT3Arma3.2k 3![]() Superior CooldownT3Espírito3.2k 3![]() Weighted ShotsT3Arma3.2k 2![]() Debuff ReducerT2Vitalidade1.6k | |||||||||||||||||||||
![]() AbramsGet Candy | Vitóriavs Work in Progress | Deadlock Night Shift NA#46 · Jogo 2 · há 4 meses | 1.184 | 3/2/2125:15 | 1![]() Monster RoundsT1Arma800 2![]() Arcane SurgeT2Espírito1.6k 2![]() Bullet Resist ShredderT2Espírito1.6k 1![]() Mystic ExpansionT1Espírito800 ![]() 3![]() Hunter's AuraT3Arma3.2k 2![]() Melee ChargeT2Arma1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Slowing HexT2Espírito1.6k Ativo 2![]() Enchanter's EmblemT2Vitalidade1.6k 4![]() Phantom StrikeT4Vitalidade6.4k Ativo 3![]() Spirit SnatchT3Espírito3.2k 2![]() HealbaneT2Vitalidade1.6k | |||||||||||||||||||||
![]() BillyGet Candy | Vitóriavs Work in Progress | Deadlock Night Shift NA#46 · Jogo 1 · há 4 meses | 1.007 | 7/8/2330:36 | 1![]() Extra RegenT1Vitalidade800 1![]() Monster RoundsT1Arma800 2![]() StalkerT2Arma1.6k 1![]() Close QuartersT1Arma800 3![]() Spirit SnatchT3Espírito3.2k 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Battle VestT2Vitalidade1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Weighted ShotsT3Arma3.2k 3![]() Greater ExpansionT3Espírito3.2k 2![]() Spirit ShieldingT2Vitalidade1.6k 2![]() Slowing HexT2Espírito1.6k Ativo | |||||||||||||||||||||
![]() YamatoGet Candy | Derrotavs Leviathan | Death Slam Invitational NA #3Qualifier · Jogo 1 · há 6 meses | 896 | 4/11/837:39 | 2![]() StalkerT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 3![]() Torment PulseT3Espírito3.2k 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Return FireT2Vitalidade1.6k Ativo 3![]() Spirit SnatchT3Espírito3.2k 3![]() Spirit ResilienceT3Vitalidade3.2k 4![]() Escalating ExposureT4Espírito6.4k 3![]() Superior CooldownT3Espírito3.2k 2![]() Reactive BarrierT2Vitalidade1.6k | |||||||||||||||||||||
![]() ShivGet Candy | Vitóriavs Requiem | Death Slam Invitational NA #3Qualifier · Jogo 1 · há 6 meses | 1.194 | 12/3/1827:59 | 2![]() Cold FrontT2Espírito1.6k Ativo 2![]() SuppressorT2Espírito1.6k 2![]() HealbaneT2Vitalidade1.6k 3![]() Radiant RegenerationT3Espírito3.2k 2![]() Return FireT2Vitalidade1.6k Ativo 2![]() Mystic VulnerabilityT2Espírito1.6k 2![]() Healing BoosterT2Vitalidade1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Torment PulseT3Espírito3.2k 4![]() Mystic ReverbT4Espírito6.4k ![]() 2![]() Compress CooldownT2Espírito1.6k ![]() 3![]() CounterspellT3Vitalidade3.2k | |||||||||||||||||||||
![]() ShivGet Candy | Derrotavs Bird with Clock | Death Slam Invitational NA #3Qualifier · Jogo 1 · há 6 meses | 993 | 8/8/740:48 | 2![]() HealbaneT2Vitalidade1.6k 3![]() Radiant RegenerationT3Espírito3.2k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 2![]() Enchanter's EmblemT2Vitalidade1.6k 3![]() CounterspellT3Vitalidade3.2k 2![]() Compress CooldownT2Espírito1.6k ![]() 3![]() Torment PulseT3Espírito3.2k 4![]() Mystic ReverbT4Espírito6.4k ![]() 4![]() Ethereal ShiftT4Espírito6.4k Ativo 3![]() Bullet ResilienceT3Vitalidade3.2k 4![]() Arctic BlastT4Espírito6.4k Ativo Vendidos
|






















































