Histórico de Partidas
6 partidas| Herói | Resultado | Evento | SPM | KDA | Itens | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CelesteVanguard Gaming | Derrotavs Team Serious | Deadlock Night Shift NA#61 · Jogo 3 · há 1 mês | 1.293 | 13/5/1447:14 | 3![]() Radiant RegenerationT3Espírito3.2k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() SuppressorT2Espírito1.6k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 3![]() Torment PulseT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 4![]() Plated ArmorT4Vitalidade6.4k 4![]() Spiritual OverflowT4Arma6.4k 4![]() Escalating ExposureT4Espírito6.4k 4![]() RefresherT4Espírito6.4k Ativo 4![]() UnstoppableT4Vitalidade6.4k Ativo 4![]() ScourgeT4Espírito6.4k Ativo Vendidos
| |||||||||||||||||||||||||||||||||
![]() VioletVanguard Gaming | Vitóriavs Team Serious | Deadlock Night Shift NA#61 · Jogo 2 · há 1 mês | 995 | 8/1/2132:11 | 2![]() Opening RoundsT2Arma1.6k 3![]() Radiant RegenerationT3Espírito3.2k 2![]() Reactive BarrierT2Vitalidade1.6k 2![]() Spirit ShieldingT2Vitalidade1.6k 2![]() Weapon ShieldingT2Vitalidade1.6k 2![]() Healing BoosterT2Vitalidade1.6k 3![]() Rapid RechargeT3Espírito3.2k 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Mystic ShotT2Arma1.6k 3![]() TankbusterT3Espírito3.2k 4![]() Boundless SpiritT4Espírito6.4k Vendidos
| |||||||||||||||||||||||||||||||||
![]() ApolloVanguard Gaming | Derrotavs Team Serious | Deadlock Night Shift NA#61 · Jogo 1 · há 1 mês | 907 | 2/10/630:42 | 1![]() Mystic BurstT1Espírito800 1![]() Mystic ExpansionT1Espírito800 ![]() 3![]() Spirit SnatchT3Espírito3.2k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() LifestrikeT3Vitalidade3.2k 2![]() Melee ChargeT2Arma1.6k 3![]() CounterspellT3Vitalidade3.2k 1![]() Close QuartersT1Arma800 3![]() Hunter's AuraT3Arma3.2k 4![]() Boundless SpiritT4Espírito6.4k | |||||||||||||||||||||||||||||||||
![]() CelesteVanguard Gaming | Derrotavs AIMERZ+ | Deadlock Night Shift NA#60 · Jogo 2 · há 1 mês | 978 | 2/5/1134:04 | 3![]() Radiant RegenerationT3Espírito3.2k 2![]() SuppressorT2Espírito1.6k 2![]() HealbaneT2Vitalidade1.6k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 4![]() Plated ArmorT4Vitalidade6.4k 3![]() Torment PulseT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 2![]() Reactive BarrierT2Vitalidade1.6k 4![]() WitchmailT4Vitalidade6.4k Vendidos
| |||||||||||||||||||||||||||||||||
![]() CelesteVanguard Gaming | Derrotavs AIMERZ+ | Deadlock Night Shift NA#60 · Jogo 1 · há 1 mês | 931 | 2/6/733:28 | 3![]() Radiant RegenerationT3Espírito3.2k 2![]() SuppressorT2Espírito1.6k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 3![]() Torment PulseT3Espírito3.2k 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() Greater ExpansionT3Espírito3.2k 3![]() TankbusterT3Espírito3.2k 3![]() Blood TributeT3Arma3.2k Ativo 4![]() Plated ArmorT4Vitalidade6.4k Vendidos
| |||||||||||||||||||||||||||||||||
![]() MinaVanguard Gaming | Derrotavs AIMERZ+ | Deadlock Night Shift NA#58 · Jogo 1 · há 1 mês | 1.040 | 10/5/736:43 | 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 1![]() Mystic ExpansionT1Espírito800 ![]() 1![]() Extra HealthT1Vitalidade800 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Weapon ShieldingT2Vitalidade1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() TankbusterT3Espírito3.2k 3![]() Stamina MasteryT3Vitalidade3.2k 4![]() Boundless SpiritT4Espírito6.4k 4![]() Spirit BurnT4Espírito6.4k 4![]() SpellbreakerT4Vitalidade6.4k Vendidos
|




























































