Death Slam Invitational NA #3Pro/Qualifier
Melhor de 1
Chave Superior
há 6 meses
Atualizado há 6 meses
Twin Omen venceu Mundane Carpet por 1–0 em Death Slam Invitational NA #3.
Twin Omen Vitória
1631:1754
Mundane Carpetcomo Hidden King
16 abatesDerrota
| Jogador | SPM | A | M | A | PD | OD | H | Itens | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mundane Carpet | 807 | 4 | 13 | 4 | 25.8k | 23.0k | 496 | 1![]() Mystic BurstT1Espírito800 1![]() Extra RegenT1Vitalidade800 2![]() Cold FrontT2Espírito1.6k Ativo 3![]() Cultist SacrificeT3Arma3.2k Ativo 2![]() Swift StrikerT2Arma1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() Superior DurationT3Espírito3.2k 1![]() Mystic ExpansionT1Espírito800 ![]() 4![]() Vortex WebT4Espírito6.4k Ativo | ||||||||||||||||||||||||
Mundane Carpet | 822 | 2 | 5 | 7 | 17.5k | 27.0k | 21.8k | 2![]() Improved SpiritT2Espírito1.6k 1![]() Mystic ExpansionT1Espírito800 ![]() 3![]() Radiant RegenerationT3Espírito3.2k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 3![]() Stamina MasteryT3Vitalidade3.2k 2![]() Spirit LifestealT2Vitalidade1.6k 3![]() Torment PulseT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k 4![]() Mystic ReverbT4Espírito6.4k ![]() | ||||||||||||||||||||||||
Mundane Carpet | 788 | 3 | 10 | 3 | 16.9k | 29.0k | 11.1k | |||||||||||||||||||||||||
Mundane Carpet | 1.168 | 2 | 10 | 2 | 31.9k | 51.5k | 82.3k | 3![]() Radiant RegenerationT3Espírito3.2k 1![]() Extra ChargeT1Espírito800 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Return FireT2Vitalidade1.6k Ativo 4![]() Escalating ExposureT4Espírito6.4k 1![]() Mystic ExpansionT1Espírito800 ![]() 3![]() Warp StoneT3Vitalidade3.2k Ativo 4![]() InfuserT4Vitalidade6.4k Ativo 4![]() JuggernautT4Vitalidade6.4k 2![]() Debuff ReducerT2Vitalidade1.6k 3![]() Bullet ResilienceT3Vitalidade3.2k Vendidos
| ||||||||||||||||||||||||
Mundane Carpet | 978 | 4 | 8 | 4 | 26.3k | 25.6k | 5.5k | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra SpiritT1Espírito800 2![]() Split ShotT2Arma1.6k Ativo 2![]() Intensifying MagazineT2Arma1.6k 3![]() Burst FireT3Arma3.2k 4![]() Mercurial MagnumT4Espírito6.4k ![]() 3![]() Weighted ShotsT3Arma3.2k 4![]() LeechT4Vitalidade6.4k 3![]() Escalating ResilienceT3Arma3.2k Vendidos
| ||||||||||||||||||||||||
Mundane Carpet | 815 | 1 | 8 | 5 | 13.4k | 19.2k | 12.3k | 2![]() Trophy CollectorT2Vitalidade1.6k 3![]() Tesla BulletsT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 2![]() Compress CooldownT2Espírito1.6k ![]() 2![]() Mystic SlowT2Espírito1.6k 2![]() SuppressorT2Espírito1.6k 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Healing BoosterT2Vitalidade1.6k 3![]() Disarming HexT3Espírito3.2k Ativo 3![]() Heroic AuraT3Arma3.2k Ativo | ||||||||||||||||||||||||
| Total | 5.379 | 16 | 54 | 25 | 131.8k | 175.2k | 133.5k |
Twin Omencomo Archmother
54 abatesVitória
| Jogador | SPM | A | M | A | PD | OD | H | Itens | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twin Omen | 1.249 | 7 | 2 | 18 | 31.3k | 42.2k | 35.8k | 3![]() LifestrikeT3Vitalidade3.2k 2![]() Healing BoosterT2Vitalidade1.6k 3![]() Hunter's AuraT3Arma3.2k 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Weighted ShotsT3Arma3.2k 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() BerserkerT3Arma3.2k 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() Point BlankT3Arma3.2k 4![]() UnstoppableT4Vitalidade6.4k Ativo Vendidos
| |||||||||||||||||||||
Twin Omen | 1.299 | 11 | 1 | 22 | 24.8k | 28.3k | 12.4k | 2![]() Cold FrontT2Espírito1.6k Ativo 2![]() Restorative LocketT2Vitalidade1.6k Ativo 2![]() HealbaneT2Vitalidade1.6k 2![]() Healing BoosterT2Vitalidade1.6k 3![]() Rapid RechargeT3Espírito3.2k 3![]() Radiant RegenerationT3Espírito3.2k 4![]() Divine BarrierT4Vitalidade6.4k Ativo 4![]() Mystic ReverbT4Espírito6.4k ![]() 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Bullet ResilienceT3Vitalidade3.2k 3![]() Spirit ResilienceT3Vitalidade3.2k | |||||||||||||||||||||
Twin Omen | 1.344 | 7 | 3 | 25 | 45.3k | 58.9k | 23.5k | 2![]() Opening RoundsT2Arma1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 2![]() Battle VestT2Vitalidade1.6k 2![]() Active ReloadT2Arma1.6k 3![]() BerserkerT3Arma3.2k 2![]() Debuff ReducerT2Vitalidade1.6k 2![]() Enduring SpeedT2Vitalidade1.6k 3![]() Blood TributeT3Arma3.2k Ativo 3![]() Weighted ShotsT3Arma3.2k 4![]() SpellslingerT4Arma6.4k 3![]() CounterspellT3Vitalidade3.2k 4![]() Vampiric BurstT4Vitalidade6.4k Ativo | |||||||||||||||||||||
Twin Omen | 1.307 | 9 | 1 | 31 | 40.9k | 35.8k | 35.7k | 3![]() HeadhunterT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 2![]() HealbaneT2Vitalidade1.6k 3![]() Weighted ShotsT3Arma3.2k 4![]() Siphon BulletsT4Vitalidade6.4k 3![]() TankbusterT3Espírito3.2k 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() Rapid RechargeT3Espírito3.2k 4![]() Mercurial MagnumT4Espírito6.4k ![]() | |||||||||||||||||||||
Twin Omen | 1.168 | 11 | 5 | 17 | 36.2k | 31.5k | 0 | 2![]() Enchanter's EmblemT2Vitalidade1.6k 2![]() Opening RoundsT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() TankbusterT3Espírito3.2k 3![]() Rapid RechargeT3Espírito3.2k 4![]() Boundless SpiritT4Espírito6.4k 3![]() Superior CooldownT3Espírito3.2k 4![]() Spirit BurnT4Espírito6.4k | |||||||||||||||||||||
Twin Omen | 1.204 | 9 | 5 | 19 | 22.6k | 33.4k | 25.5k | 1![]() Melee LifestealT1Vitalidade800 1![]() Mystic BurstT1Espírito800 3![]() HeadhunterT3Arma3.2k 3![]() FortitudeT3Vitalidade3.2k 2![]() Enduring SpeedT2Vitalidade1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Weighted ShotsT3Arma3.2k 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() Escalating ResilienceT3Arma3.2k 4![]() InhibitorT4Vitalidade6.4k | |||||||||||||||||||||
| Total | 7.571 | 54 | 17 | 132 | 201.1k | 230.0k | 132.9k |














































































































