Death Slam Invitational NA #3Pro/Qualifier
| Jogador | SPMAlmas por minuto | A | M | A | PD | OD | H | Itens | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backstabbers | 1,129 | 4 | 6 | 20 | 43.0k | 45.6k | 29.1k | 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() DecayT3Espírito3.2k Ativo Inflict damage over time to a target, dealing damage based on their current health. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Radiant RegenerationT3Espírito3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. 3![]() Metal SkinT3Vitalidade3.2k Ativo Become immune to bullets. 4![]() Ethereal ShiftT4Espírito6.4k Ativo You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. 2![]() SuppressorT2Espírito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 4![]() Mystic ReverbT4Espírito6.4k ![]() 4![]() Transcendent CooldownT4Espírito6.4k Reduces the Cooldown of your abilities and items. Vendidos
| |||||||||||||||||||||||||||
Backstabbers | 1,202 | 9 | 7 | 24 | 50.3k | 56.6k | 44.6k | 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Restorative LocketT2Vitalidade1.6k 25Max Stacks 3Max Stamina Restore Ativo 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Siphon BulletsT4Vitalidade6.4k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() Divine BarrierT4Vitalidade6.4k Ativo Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 4![]() InhibitorT4Vitalidade6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Vendidos
| |||||||||||||||||||||||||||
Backstabbers | 1,227 | 11 | 5 | 16 | 42.4k | 67.7k | 25.6k | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Plated ArmorT4Vitalidade6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 4![]() Siphon BulletsT4Vitalidade6.4k 3![]() Dispel MagicT3Vitalidade3.2k Ativo Vendidos
| |||||||||||||||||||||||||||
Backstabbers | 1,079 | 3 | 4 | 27 | 37.8k | 43.2k | 6.4k | 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Majestic LeapT3Vitalidade3.2k +50%Air Control Ativo Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 4![]() Diviner's KevlarT4Vitalidade6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 2![]() SuppressorT2Espírito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. 4![]() Echo ShardT4Espírito6.4k Ativo ![]() 4![]() Cheat DeathT4Vitalidade6.4k Vendidos
| |||||||||||||||||||||||||||
Backstabbers | 1,164 | 13 | 6 | 17 | 76.4k | 65.3k | 34.0k | 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Extra HealthT1Vitalidade800 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Spirit Shredder BulletsT2Arma1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 4![]() Spirit BurnT4Espírito6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 4![]() Ethereal ShiftT4Espírito6.4k Ativo You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. 4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. Vendidos
| |||||||||||||||||||||||||||
Backstabbers | 1,393 | 9 | 5 | 12 | 62.5k | 74.2k | 38.8k | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. 3![]() Surge of PowerT3Espírito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Siphon BulletsT4Vitalidade6.4k 4![]() Escalating ExposureT4Espírito6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power Vendidos
| |||||||||||||||||||||||||||
| Total | 7,193 | 49 | 33 | 116 | 312.5k | 352.5k | 178.5k |
| Jogador | SPMAlmas por minuto | A | M | A | PD | OD | H | Itens | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawaii Crew | 970 | 7 | 8 | 15 | 51.4k | 47.7k | 38.3k | 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Spirit SnatchT3Espírito3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Spirit LifestealT2Vitalidade1.6k 4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power 4![]() Mystic ReverbT4Espírito6.4k ![]() 4![]() RefresherT4Espírito6.4k Ativo Reset the cooldown of all your abilities and restore all your charges. 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. ![]() Vendidos
| |||||||||||||||||||||||||||||||||
Perky Bullets | 1,166 | 9 | 3 | 9 | 61.0k | 79.5k | 3.9k | 2![]() Cold FrontT2Espírito1.6k Ativo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. 4![]() Spirit BurnT4Espírito6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 4![]() Escalating ExposureT4Espírito6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 4![]() Ethereal ShiftT4Espírito6.4k Ativo You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() Diviner's KevlarT4Vitalidade6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. Vendidos
| |||||||||||||||||||||||||||||||||
Perky Bullets | 827 | 4 | 12 | 15 | 31.7k | 31.5k | 21.4k | 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() LifestrikeT3Vitalidade3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 4![]() Diviner's KevlarT4Vitalidade6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery Vendidos
| |||||||||||||||||||||||||||||||||
Perky Bullets | 1,073 | 6 | 6 | 15 | 39.0k | 72.3k | 14.6k | 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 4![]() ColossusT4Vitalidade6.4k Ativo Grow larger in size, gaining bullet resist, spirit resist, and melee damage. 3![]() Surge of PowerT3Espírito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 4![]() FrenzyT4Arma6.4k +15%Fire Rate 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. Vendidos
| |||||||||||||||||||||||||||||||||
Catgirls Friends | 916 | 5 | 10 | 16 | 45.2k | 46.2k | 38.8k | 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() KnockdownT3Espírito3.2k Ativo Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Disarming HexT3Espírito3.2k Ativo Disarms enemy target and reduces their Bullet Resist. 4![]() JuggernautT4Vitalidade6.4k +25%Melee Resist Vendidos
| |||||||||||||||||||||||||||||||||
Perky Bullets | 813 | 2 | 10 | 18 | 27.8k | 51.5k | 32.4k | 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 2![]() Arcane SurgeT2Espírito1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 3![]() Rescue BeamT3Vitalidade3.2k 2.5sChannel DurationAtivo Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Disarming HexT3Espírito3.2k Ativo Disarms enemy target and reduces their Bullet Resist. 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. 3![]() Alchemical FireT3Arma3.2k Ativo Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Divine BarrierT4Vitalidade6.4k Ativo Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. Vendidos
| |||||||||||||||||||||||||||||||||
| Total | 5,765 | 33 | 49 | 88 | 256.1k | 328.7k | 149.3k |



























































































































