Death Slam Invitational NA #3Pro/Qualifier
Melhor de 1
Chave Superior
há 6 meses
Atualizado há 6 meses
Backstabbers venceu Perky Bullets por 1–0 em Death Slam Invitational NA #3.
Backstabbers Vitória
4943:3133
Backstabberscomo Hidden King
49 abatesVitória
| Jogador | SPM | A | M | A | PD | OD | H | Itens | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backstabbers | 1.129 | 4 | 6 | 20 | 43.0k | 45.6k | 29.1k | 2![]() Enchanter's EmblemT2Vitalidade1.6k 2![]() HealbaneT2Vitalidade1.6k 3![]() DecayT3Espírito3.2k Ativo 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Radiant RegenerationT3Espírito3.2k 3![]() CounterspellT3Vitalidade3.2k 2![]() Debuff ReducerT2Vitalidade1.6k 3![]() Metal SkinT3Vitalidade3.2k Ativo 4![]() Ethereal ShiftT4Espírito6.4k Ativo 2![]() SuppressorT2Espírito1.6k 4![]() Mystic ReverbT4Espírito6.4k ![]() 4![]() Transcendent CooldownT4Espírito6.4k Vendidos
| |||||||||||||||||||||||||||
Backstabbers | 1.202 | 9 | 7 | 24 | 50.3k | 56.6k | 44.6k | 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 3![]() HeadhunterT3Arma3.2k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() Siphon BulletsT4Vitalidade6.4k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() Divine BarrierT4Vitalidade6.4k Ativo 3![]() TankbusterT3Espírito3.2k 4![]() Crippling HeadshotT4Arma6.4k 4![]() InhibitorT4Vitalidade6.4k 3![]() Rapid RechargeT3Espírito3.2k Vendidos
| |||||||||||||||||||||||||||
Backstabbers | 1.227 | 11 | 5 | 16 | 42.4k | 67.7k | 25.6k | 2![]() Opening RoundsT2Arma1.6k 2![]() Split ShotT2Arma1.6k Ativo 3![]() Burst FireT3Arma3.2k 3![]() Stamina MasteryT3Vitalidade3.2k 4![]() Mercurial MagnumT4Espírito6.4k ![]() 2![]() Debuff ReducerT2Vitalidade1.6k 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() FortitudeT3Vitalidade3.2k 4![]() Plated ArmorT4Vitalidade6.4k 4![]() Siphon BulletsT4Vitalidade6.4k 3![]() Dispel MagicT3Vitalidade3.2k Ativo Vendidos
| |||||||||||||||||||||||||||
Backstabbers | 1.079 | 3 | 4 | 27 | 37.8k | 43.2k | 6.4k | 2![]() Slowing BulletsT2Arma1.6k 3![]() Majestic LeapT3Vitalidade3.2k Ativo 4![]() Diviner's KevlarT4Vitalidade6.4k 3![]() Superior DurationT3Espírito3.2k 2![]() SuppressorT2Espírito1.6k 2![]() HealbaneT2Vitalidade1.6k 3![]() Greater ExpansionT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k 4![]() Echo ShardT4Espírito6.4k Ativo ![]() 4![]() Cheat DeathT4Vitalidade6.4k Vendidos
| |||||||||||||||||||||||||||
Backstabbers | 1.164 | 13 | 6 | 17 | 76.4k | 65.3k | 34.0k | 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 1![]() Extra HealthT1Vitalidade800 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Mystic ShotT2Arma1.6k 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() TankbusterT3Espírito3.2k 2![]() Spirit ShredderT2Arma1.6k 4![]() Spirit BurnT4Espírito6.4k 4![]() Ethereal ShiftT4Espírito6.4k Ativo 4![]() Boundless SpiritT4Espírito6.4k 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k | |||||||||||||||||||||||||||
Backstabbers | 1.393 | 9 | 5 | 12 | 62.5k | 74.2k | 38.8k | 2![]() Opening RoundsT2Arma1.6k 2![]() Kinetic DashT2Arma1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Toxic BulletsT3Arma3.2k 3![]() Superior CooldownT3Espírito3.2k 3![]() Surge of PowerT3Espírito3.2k ![]() 3![]() Spirit ResilienceT3Vitalidade3.2k 4![]() RicochetT4Arma6.4k 4![]() Siphon BulletsT4Vitalidade6.4k 4![]() Escalating ExposureT4Espírito6.4k 4![]() Mercurial MagnumT4Espírito6.4k ![]() 4![]() Boundless SpiritT4Espírito6.4k Vendidos
| |||||||||||||||||||||||||||
| Total | 7.193 | 49 | 33 | 116 | 312.5k | 352.5k | 178.5k |
Perky Bulletscomo Archmother
33 abatesDerrota
| Jogador | SPM | A | M | A | PD | OD | H | Itens | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Legacy | 970 | 7 | 8 | 15 | 51.4k | 47.7k | 38.3k | 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Spirit SnatchT3Espírito3.2k 3![]() Spirit ResilienceT3Vitalidade3.2k 2![]() Mystic ShotT2Arma1.6k 2![]() HealbaneT2Vitalidade1.6k 2![]() Spirit LifestealT2Vitalidade1.6k 4![]() Boundless SpiritT4Espírito6.4k 4![]() Mystic ReverbT4Espírito6.4k ![]() 4![]() RefresherT4Espírito6.4k Ativo 3![]() TankbusterT3Espírito3.2k 2![]() Compress CooldownT2Espírito1.6k ![]() Vendidos
| |||||||||||||||||||||||||||||||||
Perky Bullets | 1.166 | 9 | 3 | 9 | 61.0k | 79.5k | 3.9k | 2![]() Cold FrontT2Espírito1.6k Ativo 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() TankbusterT3Espírito3.2k 3![]() Superior DurationT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k 4![]() Spirit BurnT4Espírito6.4k 4![]() Escalating ExposureT4Espírito6.4k 4![]() Ethereal ShiftT4Espírito6.4k Ativo 3![]() Greater ExpansionT3Espírito3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() Diviner's KevlarT4Vitalidade6.4k Vendidos
| |||||||||||||||||||||||||||||||||
Perky Bullets | 827 | 4 | 12 | 15 | 31.7k | 31.5k | 21.4k | 3![]() Hunter's AuraT3Arma3.2k 2![]() Slowing HexT2Espírito1.6k Ativo 2![]() Healing BoosterT2Vitalidade1.6k 3![]() Weighted ShotsT3Arma3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() CounterspellT3Vitalidade3.2k 3![]() LifestrikeT3Vitalidade3.2k 3![]() Point BlankT3Arma3.2k 4![]() Diviner's KevlarT4Vitalidade6.4k 3![]() Stamina MasteryT3Vitalidade3.2k Vendidos
| |||||||||||||||||||||||||||||||||
Perky Bullets | 1.073 | 6 | 6 | 15 | 39.0k | 72.3k | 14.6k | 2![]() Battle VestT2Vitalidade1.6k 2![]() Kinetic DashT2Arma1.6k 2![]() Enduring SpeedT2Vitalidade1.6k 3![]() Weighted ShotsT3Arma3.2k 3![]() Hollow PointT3Arma3.2k 4![]() ColossusT4Vitalidade6.4k Ativo 3![]() Surge of PowerT3Espírito3.2k ![]() 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 4![]() FrenzyT4Arma6.4k 4![]() SpellslingerT4Arma6.4k 3![]() BerserkerT3Arma3.2k Vendidos
| |||||||||||||||||||||||||||||||||
Catgirls Friends | 916 | 5 | 10 | 16 | 45.2k | 46.2k | 38.8k | 3![]() HeadhunterT3Arma3.2k 3![]() KnockdownT3Espírito3.2k Ativo 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Swift StrikerT2Arma1.6k 3![]() FortitudeT3Vitalidade3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() UnstoppableT4Vitalidade6.4k Ativo 3![]() Disarming HexT3Espírito3.2k Ativo 4![]() JuggernautT4Vitalidade6.4k Vendidos
| |||||||||||||||||||||||||||||||||
Perky Bullets | 813 | 2 | 10 | 18 | 27.8k | 51.5k | 32.4k | 2![]() Improved SpiritT2Espírito1.6k 2![]() Arcane SurgeT2Espírito1.6k 3![]() Rescue BeamT3Vitalidade3.2k Ativo 2![]() HealbaneT2Vitalidade1.6k 3![]() Disarming HexT3Espírito3.2k Ativo 3![]() Greater ExpansionT3Espírito3.2k 3![]() Alchemical FireT3Arma3.2k Ativo 3![]() CounterspellT3Vitalidade3.2k 3![]() Superior CooldownT3Espírito3.2k 3![]() TankbusterT3Espírito3.2k 4![]() Divine BarrierT4Vitalidade6.4k Ativo Vendidos
| |||||||||||||||||||||||||||||||||
| Total | 5.765 | 33 | 49 | 88 | 256.1k | 328.7k | 149.3k |


























































































































