| Jogador | SPMAlmas por minuto | A | M | A | PD | OD | H | Itens | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freemok proJogador profissionalLeviathan | 854 | 7 | 6 | 10 | 37.3k | 23.9k | 18.9k | 1![]() Melee LifestealT1Vitalidade800 Your next Melee attack heals you. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalidade800 2![]() Cold FrontT2Espírito1.6k Ativo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Escalating ExposureT4Espírito6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power Vendidos
| ||||||||||||||||||||||||
sai proJogador profissionalLeviathan | 811 | 5 | 8 | 15 | 35.9k | 50.9k | 2.7k | 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Spirit ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Duration ExtenderT2Espírito1.6k Imbue an ability to increase its Duration. ![]() Vendidos
| ||||||||||||||||||||||||
Irezumi proJogador profissionalLeviathan | 813 | 3 | 5 | 10 | 29.0k | 24.5k | 14.1k | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 3![]() KnockdownT3Espírito3.2k Ativo Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Rescue BeamT3Vitalidade3.2k 2.5sChannel DurationAtivo Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 1![]() Extra SpiritT1Espírito800 +10Spirit Power 3![]() Metal SkinT3Vitalidade3.2k Ativo Become immune to bullets. Vendidos
| ||||||||||||||||||||||||
Reyache proJogador profissionalLeviathan | 839 | 6 | 7 | 9 | 38.1k | 33.7k | 422 | 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. Vendidos
| ||||||||||||||||||||||||
oses proJogador profissionalLeviathan | 1,078 | 4 | 5 | 9 | 38.0k | 61.8k | 21.6k | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() Metal SkinT3Vitalidade3.2k Ativo Become immune to bullets. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Surge of PowerT3Espírito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Blood TributeT3Arma3.2k Ativo Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Vampiric BurstT4Vitalidade6.4k Ativo Vendidos
| ||||||||||||||||||||||||
overseas proJogador profissionalLeviathan | 908 | 4 | 7 | 8 | 25.5k | 46.6k | 25.2k | 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Extra SpiritT1Espírito800 +10Spirit Power 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Heroic AuraT3Arma3.2k Ativo Provides Bullet Resist to nearby friendly units. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate Vendidos
| ||||||||||||||||||||||||
| Total | 5,304 | 29 | 38 | 61 | 203.8k | 241.4k | 82.9k |
| Jogador | SPMAlmas por minuto | A | M | A | PD | OD | H | Itens | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lystic proJogador profissionalLowkey W | 1,028 | 5 | 5 | 17 | 32.0k | 28.7k | 57.3k | 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. 4![]() RefresherT4Espírito6.4k Ativo Reset the cooldown of all your abilities and restore all your charges. 4![]() FrenzyT4Arma6.4k +15%Fire Rate Vendidos
| |||||||||||||||||||||
hoot proJogador profissionalLowkey W | 1,043 | 7 | 6 | 14 | 43.8k | 43.8k | 6.2k | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalidade800 3![]() Disarming HexT3Espírito3.2k Ativo Disarms enemy target and reduces their Bullet Resist. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Alchemical FireT3Arma3.2k Ativo Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Titanic MagazineT2Arma1.6k +100%Max Ammo 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power Vendidos
| |||||||||||||||||||||
obikym proJogador profissionalLowkey W | 994 | 8 | 7 | 12 | 28.2k | 27.5k | 0 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitalidade800 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Rusted BarrelT1Espírito800 Ativo Target an enemy to reduce their Fire Rate and Bullet Resistance. 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 4![]() Cursed RelicT4Espírito6.4k Ativo Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. Vendidos
| |||||||||||||||||||||
vraic proJogador profissionalLowkey W | 1,080 | 5 | 3 | 23 | 46.8k | 32.2k | 13.8k | 2![]() Cold FrontT2Espírito1.6k Ativo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Mystic VulnerabilityT2Espírito1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 2![]() Restorative LocketT2Vitalidade1.6k 25Max Stacks 3Max Stamina Restore Ativo 4![]() Spirit BurnT4Espírito6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. Vendidos
| |||||||||||||||||||||
cosmetical proJogador profissionalLowkey W | 1,459 | 6 | 5 | 11 | 28.8k | 80.8k | 18.7k | 2![]() SuppressorT2Espírito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra HealthT1Vitalidade800 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. ![]() 4![]() Escalating ExposureT4Espírito6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 4![]() Diviner's KevlarT4Vitalidade6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power Vendidos
| |||||||||||||||||||||
Zerggy proJogador profissionalLowkey W | 1,276 | 7 | 3 | 19 | 52.6k | 44.7k | 60.1k | 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Restorative LocketT2Vitalidade1.6k 25Max Stacks 3Max Stamina Restore Ativo 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Siphon BulletsT4Vitalidade6.4k 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Vendidos
| |||||||||||||||||||||
| Total | 6,879 | 38 | 29 | 96 | 232.3k | 257.7k | 156.0k |































































































