Death Slam Invitational NA #3Pro/Bracket
| Jogador | SPMAlmas por minuto | A | M | A | PD | OD | H | Itens | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
empty dreams proJogador profissionalAbrahams | 1,237 | 2 | 4 | 4 | 27.1k | 57.5k | 16.3k | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() Escalating ExposureT4Espírito6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 3![]() SharpshooterT3Arma3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. Vendidos
| ||||||||||||||||||
sanya_sniper proJogador profissionalAbrahams | 612 | 3 | 12 | 5 | 24.3k | 10.3k | 16.8k | 1![]() Restorative ShotT1Arma800 Your next bullet will heal you based on what target you hit. 1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Radiant RegenerationT3Espírito3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() SuppressorT2Espírito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Spirit ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 1![]() RebuttalT1Vitalidade800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 3![]() Torment PulseT3Espírito3.2k Periodically deals spirit damage to the closest two enemies nearby. Vendidos
| ||||||||||||||||||
saintmxsm proJogador profissionalAbrahams | 767 | 0 | 5 | 5 | 15.9k | 22.1k | 33.7k | 2![]() Cold FrontT2Espírito1.6k Ativo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Healing NovaT3Vitalidade3.2k Ativo Heal yourself and nearby allies. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() DecayT3Espírito3.2k Ativo Inflict damage over time to a target, dealing damage based on their current health. 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. 4![]() Echo ShardT4Espírito6.4k Ativo ![]() 2![]() Duration ExtenderT2Espírito1.6k Imbue an ability to increase its Duration. ![]() Vendidos
| ||||||||||||||||||
Tas proJogador profissionalAbrahams | 753 | 3 | 8 | 4 | 30.1k | 33.6k | 6.5k | 1![]() Restorative ShotT1Arma800 Your next bullet will heal you based on what target you hit. 1![]() RebuttalT1Vitalidade800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() Arcane SurgeT2Espírito1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 1![]() Extra HealthT1Vitalidade800 2![]() Duration ExtenderT2Espírito1.6k Imbue an ability to increase its Duration. ![]() 4![]() Echo ShardT4Espírito6.4k Ativo ![]() 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Vendidos
| ||||||||||||||||||
together proJogador profissionalAbrahams | 736 | 1 | 5 | 2 | 17.9k | 35.4k | 32.2k | 1![]() Monster RoundsT1Arma800 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra SpiritT1Espírito800 +10Spirit Power 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 1![]() RebuttalT1Vitalidade800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() Metal SkinT3Vitalidade3.2k Ativo Become immune to bullets. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Weapon ShieldingT2Vitalidade1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Vendidos
| ||||||||||||||||||
arzo proJogador profissionalAbrahams | 851 | 1 | 9 | 4 | 16.7k | 41.3k | 536 | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Extra HealthT1Vitalidade800 2![]() Split ShotT2Arma1.6k 5sBuff Duration 5Max Stacks Ativo Make your weapon fire multishot. 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 4![]() Mercurial MagnumT4Espírito6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Bullet LifestealT2Vitalidade1.6k Vendidos
| ||||||||||||||||||
| Total | 4,955 | 10 | 43 | 24 | 132.0k | 200.3k | 106.2k |
| Jogador | SPMAlmas por minuto | A | M | A | PD | OD | H | Itens | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eidorian proJogador profissionalcriadorCriador de conteúdoMelee Creeps | 1,149 | 7 | 0 | 22 | 38.4k | 25.7k | 25.6k | 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Restorative LocketT2Vitalidade1.6k 25Max Stacks 3Max Stamina Restore Ativo 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. 4![]() Siphon BulletsT4Vitalidade6.4k 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Vendidos
| ||||||||||||||||||
fishcake proJogador profissionalMelee Creeps | 1,280 | 9 | 2 | 23 | 30.6k | 49.5k | 10.3k | 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Arcane SurgeT2Espírito1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 2![]() Mystic SlowT2Espírito1.6k When the target takes spirit damage, they have their Move Speed reduced. 1![]() Mystic ExpansionT1Espírito800 Imbue an ability to increase its range and effect radius. ![]() 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Heroic AuraT3Arma3.2k Ativo Provides Bullet Resist to nearby friendly units. 4![]() Echo ShardT4Espírito6.4k Ativo ![]() 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() IndomitableT4Vitalidade6.4k 2![]() Duration ExtenderT2Espírito1.6k Imbue an ability to increase its Duration. ![]() 4![]() Escalating ExposureT4Espírito6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities Vendidos
| ||||||||||||||||||
dew proJogador profissionalMelee Creeps | 1,232 | 10 | 1 | 12 | 28.9k | 32.6k | 25.6k | 2![]() StalkerT2Arma1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() InhibitorT4Vitalidade6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. Vendidos
| ||||||||||||||||||
Saiah proJogador profissionalMelee Creeps | 1,189 | 4 | 3 | 28 | 25.0k | 49.9k | 40.8k | 2![]() Arcane SurgeT2Espírito1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 1![]() Extra SpiritT1Espírito800 +10Spirit Power 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Shadow WeaveT3Arma3.2k Ativo Become Stealthed. Whenever you take damage while Stealthed you get briefly revealed. 2![]() Melee ChargeT2Arma1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 4![]() Plated ArmorT4Vitalidade6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. Vendidos
| ||||||||||||||||||
JonJon proJogador profissionalMelee Creeps | 1,285 | 11 | 2 | 19 | 39.5k | 45.1k | 11.5k | 2![]() Opening RoundsT2Arma1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() Cultist SacrificeT3Arma3.2k Ativo Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Glass CannonT4Arma6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 4![]() ColossusT4Vitalidade6.4k Ativo Grow larger in size, gaining bullet resist, spirit resist, and melee damage. Vendidos
| ||||||||||||||||||
Melee Creeps | 1,018 | 2 | 2 | 22 | 17.9k | 34.7k | 22.1k | 3![]() Tesla BulletsT3Arma3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. 1![]() Extra HealthT1Vitalidade800 2![]() SuppressorT2Espírito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Titanic MagazineT2Arma1.6k +100%Max Ammo 3![]() Healing NovaT3Vitalidade3.2k Ativo Heal yourself and nearby allies. 2![]() Mystic SlowT2Espírito1.6k When the target takes spirit damage, they have their Move Speed reduced. 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 4![]() ScourgeT4Espírito6.4k Ativo Apply Spirit Resist and an aura on a friendly target that deals
damage to enemies proportional to their max health. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 3![]() Disarming HexT3Espírito3.2k Ativo Disarms enemy target and reduces their Bullet Resist. Vendidos
| ||||||||||||||||||
| Total | 7,154 | 43 | 10 | 126 | 180.2k | 237.5k | 136.0k |


Billy
Brawler

Celeste
Marksman



















































































































