Deadlock Night Shift EUPro/#53
Melhor de 3
Chave Superior
há 2 meses
Atualizado há 2 meses
Leviathan venceu Slice 'n Dice por 2–0 em Deadlock Night Shift EU.
Leviathan Vitória
4329:4320
43 abatesVitória
| Jogador | SPM | A | M | A | PD | OD | H | Itens | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 1.114 | 10 | 5 | 18 | 32.1k | 33.1k | 13.3k | 1![]() Restorative ShotT1Arma800 2![]() Opening RoundsT2Arma1.6k 2![]() Weakening HeadshotT2Arma1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 2![]() Restorative LocketT2Vitalidade1.6k Ativo 2![]() Spirit ShieldingT2Vitalidade1.6k 3![]() HeadhunterT3Arma3.2k 3![]() Veil WalkerT3Vitalidade3.2k 3![]() TankbusterT3Espírito3.2k 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() Superior DurationT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k | ||||||||||||||||||||||||||||||
Leviathan | 1.075 | 1 | 5 | 15 | 10.5k | 17.0k | 23.6k | 2![]() HealbaneT2Vitalidade1.6k 2![]() Opening RoundsT2Arma1.6k 1![]() Extra ChargeT1Espírito800 2![]() Restorative LocketT2Vitalidade1.6k Ativo 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 2![]() Duration ExtenderT2Espírito1.6k ![]() 2![]() Improved SpiritT2Espírito1.6k 4![]() Divine BarrierT4Vitalidade6.4k Ativo 3![]() Heroic AuraT3Arma3.2k Ativo 3![]() Greater ExpansionT3Espírito3.2k Vendidos
| ||||||||||||||||||||||||||||||
Leviathan | 1.566 | 12 | 0 | 13 | 40.9k | 71.2k | 21.5k | 2![]() Spirit SapT2Espírito1.6k Ativo 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 2![]() Spirit ShieldingT2Vitalidade1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 4![]() Boundless SpiritT4Espírito6.4k 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() TankbusterT3Espírito3.2k 3![]() Spirit RendT3Arma3.2k 4![]() IndomitableT4Vitalidade6.4k 4![]() Spirit BurnT4Espírito6.4k 4![]() Spiritual OverflowT4Arma6.4k Vendidos
| ||||||||||||||||||||||||||||||
Leviathan | 1.169 | 6 | 5 | 21 | 34.1k | 43.0k | 10.0k | 1![]() Close QuartersT1Arma800 1![]() Monster RoundsT1Arma800 1![]() RebuttalT1Vitalidade800 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Spirit SnatchT3Espírito3.2k 2![]() StalkerT2Arma1.6k 3![]() CounterspellT3Vitalidade3.2k 2![]() Spirit ShieldingT2Vitalidade1.6k 4![]() Crippling HeadshotT4Arma6.4k 3![]() BerserkerT3Arma3.2k 3![]() Greater ExpansionT3Espírito3.2k 1![]() Extra ChargeT1Espírito800 | ||||||||||||||||||||||||||||||
Leviathan | 1.097 | 8 | 2 | 16 | 31.5k | 43.6k | 19.1k | 2![]() StalkerT2Arma1.6k 2![]() Spirit ShieldingT2Vitalidade1.6k 1![]() Close QuartersT1Arma800 2![]() Melee ChargeT2Arma1.6k 2![]() Bullet Resist ShredderT2Espírito1.6k 1![]() Melee LifestealT1Vitalidade800 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Hunter's AuraT3Arma3.2k 4![]() Phantom StrikeT4Vitalidade6.4k Ativo 3![]() Superior DurationT3Espírito3.2k 2![]() Debuff ReducerT2Vitalidade1.6k 3![]() Spirit ResilienceT3Vitalidade3.2k | ||||||||||||||||||||||||||||||
Leviathan | 1.278 | 6 | 3 | 16 | 29.6k | 65.7k | 26.5k | 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 1![]() Mystic BurstT1Espírito800 3![]() HeadhunterT3Arma3.2k 2![]() Bullet Resist ShredderT2Espírito1.6k 1![]() Extra ChargeT1Espírito800 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Restorative LocketT2Vitalidade1.6k Ativo 4![]() Siphon BulletsT4Vitalidade6.4k 3![]() SharpshooterT3Arma3.2k 4![]() Crippling HeadshotT4Arma6.4k | ||||||||||||||||||||||||||||||
| Total | 7.299 | 43 | 20 | 99 | 178.7k | 273.6k | 113.9k |
20 abatesDerrota
| Jogador | SPM | A | M | A | PD | OD | H | Itens | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oblivion | 994 | 9 | 5 | 6 | 23.8k | 25.1k | 13.3k | 2![]() StalkerT2Arma1.6k 2![]() Trophy CollectorT2Vitalidade1.6k 2![]() HealbaneT2Vitalidade1.6k 1![]() RebuttalT1Vitalidade800 3![]() Spirit SnatchT3Espírito3.2k 3![]() Hunter's AuraT3Arma3.2k 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() Arctic BlastT4Espírito6.4k Ativo 3![]() CounterspellT3Vitalidade3.2k 2![]() Improved SpiritT2Espírito1.6k | ||||||||||||||||||||||||
Headcrabs | 1.117 | 1 | 7 | 5 | 22.3k | 59.6k | 19.3k | 1![]() Monster RoundsT1Arma800 1![]() Mystic RegenerationT1Espírito800 2![]() SuppressorT2Espírito1.6k 2![]() HealbaneT2Vitalidade1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() CounterspellT3Vitalidade3.2k 4![]() Escalating ExposureT4Espírito6.4k 4![]() Crippling HeadshotT4Arma6.4k | ||||||||||||||||||||||||
Light | 899 | 5 | 6 | 8 | 24.0k | 34.2k | 33.7k | 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 1![]() RebuttalT1Vitalidade800 3![]() Torment PulseT3Espírito3.2k 2![]() HealbaneT2Vitalidade1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Veil WalkerT3Vitalidade3.2k 3![]() TankbusterT3Espírito3.2k 3![]() Superior DurationT3Espírito3.2k 2![]() Improved SpiritT2Espírito1.6k 4![]() Spirit BurnT4Espírito6.4k | ||||||||||||||||||||||||
Kastalia | 709 | 1 | 10 | 1 | 21.6k | 32.5k | 2.8k | 1![]() Extra HealthT1Vitalidade800 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 1![]() Mystic ExpansionT1Espírito800 ![]() 2![]() Restorative LocketT2Vitalidade1.6k Ativo 2![]() HealbaneT2Vitalidade1.6k 3![]() TankbusterT3Espírito3.2k 3![]() Rapid RechargeT3Espírito3.2k 1![]() RebuttalT1Vitalidade800 1![]() Close QuartersT1Arma800 Vendidos
| ||||||||||||||||||||||||
Oblivion | 701 | 3 | 10 | 3 | 19.7k | 21.7k | 13.6k | |||||||||||||||||||||||||
Oblivion | 1.127 | 1 | 5 | 3 | 20.6k | 51.1k | 5.4k | 1![]() Extra HealthT1Vitalidade800 3![]() Cultist SacrificeT3Arma3.2k Ativo 3![]() CounterspellT3Vitalidade3.2k 2![]() Improved SpiritT2Espírito1.6k 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Enduring SpeedT2Vitalidade1.6k 3![]() SharpshooterT3Arma3.2k 2![]() HealbaneT2Vitalidade1.6k 4![]() Mercurial MagnumT4Espírito6.4k ![]() 3![]() Spirit ResilienceT3Vitalidade3.2k 4![]() RicochetT4Arma6.4k Vendidos
| ||||||||||||||||||||||||
| Total | 5.547 | 20 | 43 | 26 | 131.9k | 224.1k | 88.1k |
Banimentos
Leviathan


Slice 'n Dice



































































































