Mischief Vitória
2425:3030
24 abatesDerrota
| Jogador | SPM | A | M | A | PD | OD | H | Itens | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcrabs | 799 | 1 | 5 | 14 | 20.2k | 26.3k | 2.5k | 1![]() Monster RoundsT1Arma800 3![]() SharpshooterT3Arma3.2k 1![]() Restorative ShotT1Arma800 2![]() Battle VestT2Vitalidade1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Express ShotT3Arma3.2k 3![]() TankbusterT3Espírito3.2k 2![]() HealbaneT2Vitalidade1.6k 2![]() Spirit ShieldingT2Vitalidade1.6k 1![]() Sprint BootsT1Vitalidade800 Vendidos
| |||||||||||||||||||||
Headcrabs | 1,086 | 8 | 8 | 6 | 20.3k | 32.8k | 15.8k | 1![]() Extra RegenT1Vitalidade800 1![]() Restorative ShotT1Arma800 2![]() StalkerT2Arma1.6k 1![]() Close QuartersT1Arma800 2![]() Melee ChargeT2Arma1.6k 2![]() Bullet Resist ShredderT2Espírito1.6k 4![]() Phantom StrikeT4Vitalidade6.4k Ativo 3![]() Hunter's AuraT3Arma3.2k 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() LifestrikeT3Vitalidade3.2k Vendidos
| |||||||||||||||||||||
Headcrabs | 1,050 | 1 | 2 | 6 | 15.7k | 28.9k | 6.0k | 1![]() Monster RoundsT1Arma800 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 2![]() Spirit ShieldingT2Vitalidade1.6k 4![]() CapacitorT4Arma6.4k Ativo 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Improved SpiritT2Espírito1.6k 3![]() Superior CooldownT3Espírito3.2k 3![]() Spirit RendT3Arma3.2k Vendidos
| |||||||||||||||||||||
Headcrabs | 890 | 4 | 9 | 12 | 25.4k | 15.8k | 16.8k | 1![]() Mystic RegenerationT1Espírito800 1![]() Close QuartersT1Arma800 2![]() HealbaneT2Vitalidade1.6k 2![]() Mystic VulnerabilityT2Espírito1.6k 2![]() Compress CooldownT2Espírito1.6k ![]() 2![]() Improved SpiritT2Espírito1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Toxic BulletsT3Arma3.2k 3![]() Spirit RendT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k Vendidos
| |||||||||||||||||||||
Headcrabs | 872 | 4 | 3 | 10 | 30.7k | 32.4k | 9.3k | 1![]() Monster RoundsT1Arma800 3![]() Rapid RechargeT3Espírito3.2k 2![]() HealbaneT2Vitalidade1.6k 3![]() KnockdownT3Espírito3.2k Ativo 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() Boundless SpiritT4Espírito6.4k 2![]() Reactive BarrierT2Vitalidade1.6k 2![]() Slowing HexT2Espírito1.6k Ativo Vendidos
| |||||||||||||||||||||
Headcrabs | 1,113 | 6 | 3 | 3 | 16.9k | 39.5k | 18.8k | 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 1![]() Mystic ExpansionT1Espírito800 ![]() 2![]() Improved SpiritT2Espírito1.6k 3![]() Stamina MasteryT3Vitalidade3.2k 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() TankbusterT3Espírito3.2k 3![]() Toxic BulletsT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 4![]() Spirit BurnT4Espírito6.4k Vendidos
| |||||||||||||||||||||
| Total | 5,810 | 24 | 30 | 51 | 129.3k | 175.6k | 69.2k |
Mischiefcomo Archmother
30 abatesVitória
| Jogador | SPM | A | M | A | PD | OD | H | Itens | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 1,030 | 1 | 3 | 17 | 15.3k | 37.3k | 33.6k | 1![]() Mystic BurstT1Espírito800 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 2![]() Battle VestT2Vitalidade1.6k 1![]() Close QuartersT1Arma800 2![]() Arcane SurgeT2Espírito1.6k 1![]() Mystic ExpansionT1Espírito800 ![]() 3![]() FortitudeT3Vitalidade3.2k 2![]() Enduring SpeedT2Vitalidade1.6k 3![]() Heroic AuraT3Arma3.2k Ativo 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Duration ExtenderT2Espírito1.6k ![]() Vendidos
| |||||||||||||||||||||
Collective | 995 | 3 | 5 | 14 | 22.0k | 22.1k | 10.4k | 1![]() High-Velocity RoundsT1Arma800 1![]() Mystic BurstT1Espírito800 1![]() Mystic ExpansionT1Espírito800 ![]() 2![]() HealbaneT2Vitalidade1.6k 2![]() SuppressorT2Espírito1.6k 2![]() Spirit ShieldingT2Vitalidade1.6k 2![]() Spirit LifestealT2Vitalidade1.6k 3![]() Torment PulseT3Espírito3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() WitchmailT4Vitalidade6.4k Vendidos
| |||||||||||||||||||||
Light | 1,108 | 8 | 3 | 9 | 26.1k | 42.5k | 1.2k | 1![]() Rusted BarrelT1Espírito800 Ativo 3![]() SharpshooterT3Arma3.2k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalidade1.6k 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() Rapid RechargeT3Espírito3.2k 3![]() CounterspellT3Vitalidade3.2k 3![]() TankbusterT3Espírito3.2k 2![]() Improved SpiritT2Espírito1.6k Vendidos
| |||||||||||||||||||||
Mischief | 1,045 | 4 | 7 | 14 | 21.6k | 35.0k | 8.8k | 3![]() Express ShotT3Arma3.2k 2![]() Opening RoundsT2Arma1.6k 2![]() Reactive BarrierT2Vitalidade1.6k 3![]() FortitudeT3Vitalidade3.2k 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 4![]() Boundless SpiritT4Espírito6.4k 2![]() HealbaneT2Vitalidade1.6k 3![]() Rapid RechargeT3Espírito3.2k 1![]() Extra StaminaT1Vitalidade800 Vendidos
| |||||||||||||||||||||
Mischief | 1,283 | 9 | 3 | 10 | 30.6k | 52.1k | 37.1k | 1![]() Monster RoundsT1Arma800 2![]() Enchanter's EmblemT2Vitalidade1.6k 2![]() SuppressorT2Espírito1.6k 2![]() HealbaneT2Vitalidade1.6k 2![]() Spirit LifestealT2Vitalidade1.6k 4![]() Mystic ReverbT4Espírito6.4k ![]() 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Superior CooldownT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k 3![]() TankbusterT3Espírito3.2k 2![]() Mystic VulnerabilityT2Espírito1.6k Vendidos
| |||||||||||||||||||||
1,123 | 5 | 3 | 4 | 16.8k | 34.2k | 5.2k | 1![]() Restorative ShotT1Arma800 1![]() Close QuartersT1Arma800 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Battle VestT2Vitalidade1.6k 3![]() Hunter's AuraT3Arma3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Express ShotT3Arma3.2k 2![]() HealbaneT2Vitalidade1.6k 3![]() Spirit ResilienceT3Vitalidade3.2k 4![]() SpellbreakerT4Vitalidade6.4k Vendidos
| ||||||||||||||||||||||
| Total | 6,583 | 30 | 24 | 68 | 132.4k | 223.2k | 96.3k |
Banimentos
Headcrabs



Mischief

























































































