W Tourney 04Pro/Group Stage
Melhor de 2
há 5 horas
Atualizado há 36 minutos
Leviathan venceu Buff Enjoyers por 2–0 em W Tourney 04.
Leviathan Vitória
2044:0742
20 abatesDerrota
| Jogador | SPM | A | M | A | PD | OD | H | Itens | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 966 | 3 | 9 | 6 | 25.0k | 43.3k | 37.9k | 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Hunter's AuraT3Arma3.2k 3![]() Silence WaveT3Espírito3.2k Ativo 3![]() Spirit ResilienceT3Vitalidade3.2k 4![]() JuggernautT4Vitalidade6.4k 3![]() CounterspellT3Vitalidade3.2k 3![]() BerserkerT3Arma3.2k 4![]() Crushing FistsT4Arma6.4k 3![]() Point BlankT3Arma3.2k 3![]() Superior DurationT3Espírito3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 1.305 | 3 | 4 | 9 | 64.1k | 135.1k | 10.7k | 3![]() Warp StoneT3Vitalidade3.2k Ativo 4![]() Arctic BlastT4Espírito6.4k Ativo 4![]() Spirit BurnT4Espírito6.4k 3![]() Greater ExpansionT3Espírito3.2k 3![]() TankbusterT3Espírito3.2k 4![]() Transcendent CooldownT4Espírito6.4k 4![]() Boundless SpiritT4Espírito6.4k 3![]() Superior DurationT3Espírito3.2k 4![]() Divine BarrierT4Vitalidade6.4k Ativo 4![]() RefresherT4Espírito6.4k Ativo Vendidos
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 1.151 | 6 | 6 | 6 | 50.6k | 61.8k | 30.4k | 2![]() Arcane SurgeT2Espírito1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Superior DurationT3Espírito3.2k 3![]() Rapid RechargeT3Espírito3.2k 3![]() Spirit ResilienceT3Vitalidade3.2k 4![]() LeechT4Vitalidade6.4k 3![]() Spirit RendT3Arma3.2k 4![]() Escalating ExposureT4Espírito6.4k 4![]() Boundless SpiritT4Espírito6.4k 4![]() UnstoppableT4Vitalidade6.4k Ativo Vendidos
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 1.129 | 3 | 8 | 9 | 39.1k | 77.2k | 20.4k | 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Torment PulseT3Espírito3.2k 3![]() Fury TranceT3Vitalidade3.2k Ativo 3![]() Point BlankT3Arma3.2k 3![]() Toxic BulletsT3Arma3.2k 3![]() Superior CooldownT3Espírito3.2k 4![]() ColossusT4Vitalidade6.4k Ativo 3![]() Rapid RechargeT3Espírito3.2k 4![]() JuggernautT4Vitalidade6.4k 4![]() Plated ArmorT4Vitalidade6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 1.049 | 5 | 6 | 9 | 51.8k | 44.3k | 7.8k | 3![]() Rapid RechargeT3Espírito3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() SharpshooterT3Arma3.2k 2![]() Titanic MagazineT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() Hollow PointT3Arma3.2k 4![]() Lucky ShotT4Arma6.4k 4![]() Crippling HeadshotT4Arma6.4k 4![]() SpellslingerT4Arma6.4k 4![]() Vampiric BurstT4Vitalidade6.4k Ativo Vendidos
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 892 | 0 | 9 | 9 | 22.0k | 46.9k | 10.7k | 1![]() Extra HealthT1Vitalidade800 2![]() Improved SpiritT2Espírito1.6k 4![]() Arctic BlastT4Espírito6.4k Ativo 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Arcane SurgeT2Espírito1.6k 3![]() Rapid RechargeT3Espírito3.2k 4![]() Cursed RelicT4Espírito6.4k Ativo 3![]() Superior DurationT3Espírito3.2k 4![]() Cheat DeathT4Vitalidade6.4k 3![]() Disarming HexT3Espírito3.2k Ativo Vendidos
| |||||||||||||||||||||||||||||||||||||||
| Total | 6.494 | 20 | 42 | 48 | 252.6k | 408.6k | 118.0k |
42 abatesVitória
| Jogador | SPM | A | M | A | PD | OD | H | Itens | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 1.393 | 6 | 4 | 13 | 38.6k | 67.2k | 22.9k | 2![]() HealbaneT2Vitalidade1.6k 2![]() Titanic MagazineT2Arma1.6k 3![]() Toxic BulletsT3Arma3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() RicochetT4Arma6.4k 3![]() Disarming HexT3Espírito3.2k Ativo 3![]() Spirit RendT3Arma3.2k 4![]() Divine BarrierT4Vitalidade6.4k Ativo 4![]() Cursed RelicT4Espírito6.4k Ativo 4![]() SilencerT4Arma6.4k 4![]() Transcendent CooldownT4Espírito6.4k 3![]() Burst FireT3Arma3.2k Vendidos
| ||||||||||||||||||||||||||||||||||||
Leviathan | 1.420 | 6 | 3 | 20 | 65.2k | 64.5k | 118.5k | 2![]() Spirit LifestealT2Vitalidade1.6k 2![]() HealbaneT2Vitalidade1.6k 3![]() TankbusterT3Espírito3.2k 4![]() Mystic ReverbT4Espírito6.4k ![]() 3![]() Warp StoneT3Vitalidade3.2k Ativo 4![]() Ethereal ShiftT4Espírito6.4k Ativo 4![]() Escalating ExposureT4Espírito6.4k 4![]() RefresherT4Espírito6.4k Ativo 4![]() Transcendent CooldownT4Espírito6.4k 3![]() Greater ExpansionT3Espírito3.2k 4![]() Cheat DeathT4Vitalidade6.4k 4![]() SpellbreakerT4Vitalidade6.4k Vendidos
| ||||||||||||||||||||||||||||||||||||
Leviathan | 1.397 | 10 | 3 | 21 | 50.2k | 53.3k | 89.5k | 2![]() Titanic MagazineT2Arma1.6k 4![]() CapacitorT4Arma6.4k Ativo 3![]() Spirit ResilienceT3Vitalidade3.2k 2![]() Active ReloadT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 4![]() LeechT4Vitalidade6.4k 4![]() InhibitorT4Vitalidade6.4k 3![]() Toxic BulletsT3Arma3.2k 4![]() Boundless SpiritT4Espírito6.4k 4![]() Siphon BulletsT4Vitalidade6.4k 4![]() Armor PiercerT4Arma6.4k 4![]() SpellbreakerT4Vitalidade6.4k Vendidos
| ||||||||||||||||||||||||||||||||||||
Leviathan | 1.110 | 5 | 4 | 21 | 21.9k | 23.5k | 17.3k | 3![]() Veil WalkerT3Vitalidade3.2k 1![]() RebuttalT1Vitalidade800 3![]() Heroic AuraT3Arma3.2k Ativo 3![]() Spirit SnatchT3Espírito3.2k 3![]() Hunter's AuraT3Arma3.2k 2![]() Enduring SpeedT2Vitalidade1.6k 3![]() CounterspellT3Vitalidade3.2k 4![]() Cursed RelicT4Espírito6.4k Ativo 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() KnockdownT3Espírito3.2k Ativo 4![]() Ethereal ShiftT4Espírito6.4k Ativo 4![]() SilencerT4Arma6.4k | ||||||||||||||||||||||||||||||||||||
Leviathan | 1.257 | 4 | 2 | 23 | 38.5k | 84.3k | 1.6k | 2![]() Opening RoundsT2Arma1.6k 3![]() Superior CooldownT3Espírito3.2k 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() Alchemical FireT3Arma3.2k Ativo 4![]() Vortex WebT4Espírito6.4k Ativo 3![]() Greater ExpansionT3Espírito3.2k 4![]() Divine BarrierT4Vitalidade6.4k Ativo 2![]() Improved SpiritT2Espírito1.6k 4![]() IndomitableT4Vitalidade6.4k 4![]() Spirit BurnT4Espírito6.4k 3![]() TankbusterT3Espírito3.2k 4![]() Cheat DeathT4Vitalidade6.4k Vendidos
| ||||||||||||||||||||||||||||||||||||
Leviathan | 1.568 | 11 | 4 | 15 | 55.9k | 68.1k | 9.6k | 3![]() Weighted ShotsT3Arma3.2k 3![]() Spirit ResilienceT3Vitalidade3.2k 4![]() JuggernautT4Vitalidade6.4k 3![]() Express ShotT3Arma3.2k 4![]() SpellbreakerT4Vitalidade6.4k 3![]() Point BlankT3Arma3.2k 3![]() BerserkerT3Arma3.2k 4![]() Ethereal ShiftT4Espírito6.4k Ativo 4![]() Plated ArmorT4Vitalidade6.4k 4![]() Lucky ShotT4Arma6.4k 4![]() Armor PiercerT4Arma6.4k 4![]() FrenzyT4Arma6.4k Vendidos
| ||||||||||||||||||||||||||||||||||||
| Total | 8.145 | 42 | 20 | 113 | 270.3k | 360.9k | 259.3k |
































































































































