
Russiaspeed
Filtros
Histórico de Partidas
15 partidas| Herói | Resultado | Evento | SPM | KDA | Itens | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BebopLight | Derrotavs Mischief | W Tourney 03Group Stage · Jogo 2 · há 2 semanas | 851 | 5/6/1938:29 | 1![]() Melee LifestealT1Vitalidade800 2![]() StalkerT2Arma1.6k 1![]() RebuttalT1Vitalidade800 3![]() HeadhunterT3Arma3.2k 3![]() Veil WalkerT3Vitalidade3.2k 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Spirit SnatchT3Espírito3.2k 2![]() Swift StrikerT2Arma1.6k 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() CounterspellT3Vitalidade3.2k 4![]() Cursed RelicT4Espírito6.4k Ativo 2![]() Reactive BarrierT2Vitalidade1.6k | |||||||||||||||||||||||||||
![]() DrifterLight | Vitóriavs Mischief | W Tourney 03Group Stage · Jogo 1 · há 2 semanas | 997 | 12/4/2932:05 | 2![]() StalkerT2Arma1.6k 1![]() Close QuartersT1Arma800 1![]() RebuttalT1Vitalidade800 2![]() Bullet Resist ShredderT2Espírito1.6k 3![]() Spirit SnatchT3Espírito3.2k 3![]() Hunter's AuraT3Arma3.2k 3![]() CounterspellT3Vitalidade3.2k 3![]() Warp StoneT3Vitalidade3.2k Ativo 4![]() Plated ArmorT4Vitalidade6.4k 3![]() Toxic BulletsT3Arma3.2k 2![]() Debuff ReducerT2Vitalidade1.6k | |||||||||||||||||||||||||||
![]() BebopLight | Derrotavs Buff Enjoyers | W Tourney 03Group Stage · Jogo 2 · há 2 semanas | 811 | 13/10/731:11 | 1![]() Extra RegenT1Vitalidade800 2![]() StalkerT2Arma1.6k 1![]() RebuttalT1Vitalidade800 1![]() Melee LifestealT1Vitalidade800 3![]() HeadhunterT3Arma3.2k 3![]() Veil WalkerT3Vitalidade3.2k 3![]() Spirit SnatchT3Espírito3.2k 2![]() Slowing HexT2Espírito1.6k Ativo 2![]() Swift StrikerT2Arma1.6k 3![]() BerserkerT3Arma3.2k 3![]() CounterspellT3Vitalidade3.2k | |||||||||||||||||||||||||||
![]() BebopLight | Derrotavs Buff Enjoyers | W Tourney 03Group Stage · Jogo 1 · há 2 semanas | 858 | 2/10/628:48 | 1![]() Melee LifestealT1Vitalidade800 2![]() StalkerT2Arma1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() HeadhunterT3Arma3.2k 3![]() Veil WalkerT3Vitalidade3.2k 2![]() Bullet Resist ShredderT2Espírito1.6k 3![]() Spirit SnatchT3Espírito3.2k 1![]() RebuttalT1Vitalidade800 2![]() Swift StrikerT2Arma1.6k 3![]() Spirit ResilienceT3Vitalidade3.2k | |||||||||||||||||||||||||||
![]() BebopLight | Derrotavs Leviathan | W Tourney 03Group Stage · Jogo 2 · há 3 semanas | 836 | 4/9/524:40 | ||||||||||||||||||||||||||||
![]() MirageLight | Derrotavs Leviathan | W Tourney 03Group Stage · Jogo 1 · há 3 semanas | 828 | 1/7/519:59 | 1![]() Mystic RegenerationT1Espírito800 1![]() Monster RoundsT1Arma800 2![]() Spirit SapT2Espírito1.6k Ativo 2![]() HealbaneT2Vitalidade1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Compress CooldownT2Espírito1.6k ![]() Vendidos
| |||||||||||||||||||||||||||
![]() BebopLight | Derrotavs Abrahams | W Tourney 03Group Stage · Jogo 2 · há 3 semanas | 934 | 6/7/228:17 | ||||||||||||||||||||||||||||
![]() HollidayLight | Derrotavs Abrahams | W Tourney 03Group Stage · Jogo 1 · há 3 semanas | 786 | 3/7/1036:37 | 3![]() Rapid RechargeT3Espírito3.2k 1![]() Mystic BurstT1Espírito800 2![]() Restorative LocketT2Vitalidade1.6k Ativo 2![]() Recharging RushT2Arma1.6k 3![]() Veil WalkerT3Vitalidade3.2k 2![]() Slowing HexT2Espírito1.6k Ativo 2![]() Improved SpiritT2Espírito1.6k 3![]() CounterspellT3Vitalidade3.2k 3![]() Superior CooldownT3Espírito3.2k 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() Superior DurationT3Espírito3.2k Vendidos
| |||||||||||||||||||||||||||
![]() VindictaLight | Derrotavs Kastalia | W Tourney 03Group Stage · Jogo 2 · há 3 semanas | 871 | 3/14/928:11 | ||||||||||||||||||||||||||||
![]() BebopLight | Derrotavs Kastalia | W Tourney 03Group Stage · Jogo 1 · há 3 semanas | 692 | 2/10/322:47 | ||||||||||||||||||||||||||||
![]() YamatoLight | Vitóriavs Collective | W Tourney 03Group Stage · Jogo 1 · há 3 semanas | 858 | 8/7/1229:06 | ||||||||||||||||||||||||||||
![]() HollidayLight | Derrotavs Collective | W Tourney 03Group Stage · Jogo 2 · há 3 semanas | 895 | 1/7/635:51 | 1![]() Extra SpiritT1Espírito800 3![]() Rapid RechargeT3Espírito3.2k 2![]() Restorative LocketT2Vitalidade1.6k Ativo 3![]() Veil WalkerT3Vitalidade3.2k 1![]() Extra StaminaT1Vitalidade800 3![]() CounterspellT3Vitalidade3.2k 3![]() Superior DurationT3Espírito3.2k 3![]() TankbusterT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k 4![]() Cursed RelicT4Espírito6.4k Ativo Vendidos
| |||||||||||||||||||||||||||
![]() BebopMischief | Vitóriavs Oblivion | W Tourney 02Group Stage · Jogo 3 · há 1 mês | 894 | 2/4/1928:55 | 2![]() StalkerT2Arma1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 1![]() Spirit StrikeT1Espírito800 3![]() Veil WalkerT3Vitalidade3.2k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Return FireT2Vitalidade1.6k Ativo 3![]() HeadhunterT3Arma3.2k 3![]() Spirit ResilienceT3Vitalidade3.2k 2![]() Bullet Resist ShredderT2Espírito1.6k 3![]() Hunter's AuraT3Arma3.2k | |||||||||||||||||||||||||||
![]() BebopMischief | Vitóriavs Oblivion | W Tourney 02Group Stage · Jogo 2 · há 1 mês | 885 | 5/8/2237:49 | 2![]() StalkerT2Arma1.6k 3![]() Veil WalkerT3Vitalidade3.2k 2![]() Healing BoosterT2Vitalidade1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Slowing HexT2Espírito1.6k Ativo 2![]() Bullet Resist ShredderT2Espírito1.6k 3![]() Hunter's AuraT3Arma3.2k 4![]() Crippling HeadshotT4Arma6.4k 3![]() CounterspellT3Vitalidade3.2k 3![]() Spirit SnatchT3Espírito3.2k | |||||||||||||||||||||||||||
![]() BebopMischief | Derrotavs Oblivion | W Tourney 02Group Stage · Jogo 1 · há 1 mês | 810 | 7/10/635:26 | 2![]() StalkerT2Arma1.6k 1![]() Spirit StrikeT1Espírito800 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Veil WalkerT3Vitalidade3.2k 2![]() Healing BoosterT2Vitalidade1.6k 3![]() HeadhunterT3Arma3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Return FireT2Vitalidade1.6k Ativo 3![]() Spirit ResilienceT3Vitalidade3.2k 4![]() Cursed RelicT4Espírito6.4k Ativo |































































