Deadlock Night Shift EUPro/#45
Melhor de 3
Final
há 4 meses
Atualizado há 4 meses
Abrahams venceu Buff Enjoyers por 2–1 em Deadlock Night Shift EU.
Abrahams Vitória
4229:4910
42 abatesVitória
| Jogador | SPM | A | M | A | PD | OD | H | Itens | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 1.181 | 1 | 1 | 21 | 15.0k | 18.0k | 26.6k | 2![]() Opening RoundsT2Arma1.6k 1![]() Extra HealthT1Vitalidade800 2![]() Arcane SurgeT2Espírito1.6k 2![]() Healing BoosterT2Vitalidade1.6k 3![]() DecayT3Espírito3.2k Ativo 2![]() Guardian WardT2Vitalidade1.6k Ativo 2![]() Improved SpiritT2Espírito1.6k 4![]() Echo ShardT4Espírito6.4k Ativo ![]() 4![]() ScourgeT4Espírito6.4k Ativo 3![]() Superior DurationT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k Vendidos
| |||||||||||||||||||||||||||
Kastalia | 1.113 | 3 | 2 | 25 | 18.3k | 29.1k | 10.5k | 1![]() Extra HealthT1Vitalidade800 3![]() HeadhunterT3Arma3.2k 2![]() Slowing HexT2Espírito1.6k Ativo 2![]() Enduring SpeedT2Vitalidade1.6k 3![]() Hunter's AuraT3Arma3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() Weighted ShotsT3Arma3.2k 2![]() Debuff ReducerT2Vitalidade1.6k 3![]() CounterspellT3Vitalidade3.2k 3![]() Heroic AuraT3Arma3.2k Ativo | |||||||||||||||||||||||||||
Abrahams | 1.113 | 14 | 2 | 12 | 28.9k | 42.6k | 17.8k | 2![]() StalkerT2Arma1.6k 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() HealbaneT2Vitalidade1.6k 2![]() Spirit ShieldingT2Vitalidade1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Radiant RegenerationT3Espírito3.2k 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() CounterspellT3Vitalidade3.2k 4![]() Transcendent CooldownT4Espírito6.4k | |||||||||||||||||||||||||||
Leviathan | 1.210 | 7 | 3 | 16 | 29.2k | 54.6k | 23.8k | 2![]() Mystic ShotT2Arma1.6k 2![]() HealbaneT2Vitalidade1.6k 3![]() HeadhunterT3Arma3.2k 2![]() Improved SpiritT2Espírito1.6k 1![]() Extra HealthT1Vitalidade800 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() CounterspellT3Vitalidade3.2k 2![]() Recharging RushT2Arma1.6k 4![]() Escalating ExposureT4Espírito6.4k 3![]() Toxic BulletsT3Arma3.2k 2![]() Compress CooldownT2Espírito1.6k ![]() | |||||||||||||||||||||||||||
Abrahams | 1.396 | 10 | 2 | 17 | 38.2k | 53.2k | 14.5k | 2![]() Opening RoundsT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 3![]() CounterspellT3Vitalidade3.2k 3![]() Surge of PowerT3Espírito3.2k ![]() 4![]() RicochetT4Arma6.4k 3![]() FortitudeT3Vitalidade3.2k 4![]() Mercurial MagnumT4Espírito6.4k ![]() 2![]() Spirit LifestealT2Vitalidade1.6k 3![]() Spirit ResilienceT3Vitalidade3.2k 2![]() Improved SpiritT2Espírito1.6k Vendidos
| |||||||||||||||||||||||||||
Leviathan | 1.172 | 7 | 0 | 15 | 33.3k | 45.2k | 3.0k | 2![]() Mystic ShotT2Arma1.6k 1![]() Extra HealthT1Vitalidade800 3![]() Rapid RechargeT3Espírito3.2k 1![]() Extra StaminaT1Vitalidade800 3![]() CounterspellT3Vitalidade3.2k 2![]() Recharging RushT2Arma1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() TankbusterT3Espírito3.2k 4![]() Boundless SpiritT4Espírito6.4k 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() Superior DurationT3Espírito3.2k | |||||||||||||||||||||||||||
| Total | 7.185 | 42 | 10 | 106 | 162.9k | 242.7k | 96.2k |
10 abatesDerrota
| Jogador | SPM | A | M | A | PD | OD | H | Itens | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 820 | 2 | 10 | 4 | 20.9k | 28.9k | 8.6k | 1![]() Close QuartersT1Arma800 1![]() Melee LifestealT1Vitalidade800 2![]() StalkerT2Arma1.6k 3![]() Cultist SacrificeT3Arma3.2k Ativo 2![]() Battle VestT2Vitalidade1.6k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Bullet Resist ShredderT2Espírito1.6k 3![]() Spirit SnatchT3Espírito3.2k 3![]() CounterspellT3Vitalidade3.2k 3![]() Weighted ShotsT3Arma3.2k | ||||||||||||||||||||||||
Buff Enjoyers | 782 | 3 | 8 | 1 | 21.1k | 46.1k | 886 | |||||||||||||||||||||||||
Buff Enjoyers | 1.034 | 1 | 6 | 1 | 33.5k | 44.9k | 43.6k | 3![]() Cultist SacrificeT3Arma3.2k Ativo 3![]() Radiant RegenerationT3Espírito3.2k 2![]() Kinetic DashT2Arma1.6k 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() BerserkerT3Arma3.2k 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Healing BoosterT2Vitalidade1.6k 2![]() Recharging RushT2Arma1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo 4![]() SpellslingerT4Arma6.4k Vendidos
| ||||||||||||||||||||||||
Buff Enjoyers | 683 | 0 | 5 | 6 | 20.7k | 24.9k | 8.0k | |||||||||||||||||||||||||
Buff Enjoyers | 788 | 3 | 9 | 5 | 14.3k | 28.9k | 7.2k | 2![]() SuppressorT2Espírito1.6k 1![]() Extra SpiritT1Espírito800 2![]() HealbaneT2Vitalidade1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Reactive BarrierT2Vitalidade1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Warp StoneT3Vitalidade3.2k Ativo 3![]() CounterspellT3Vitalidade3.2k 3![]() Rapid RechargeT3Espírito3.2k | ||||||||||||||||||||||||
Leviathan | 867 | 1 | 4 | 3 | 13.9k | 40.4k | 12.8k | 2![]() Quicksilver ReloadT2Espírito1.6k ![]() 2![]() Mystic ShotT2Arma1.6k 2![]() Cold FrontT2Espírito1.6k Ativo 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Weapon ShieldingT2Vitalidade1.6k 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() TankbusterT3Espírito3.2k 3![]() CounterspellT3Vitalidade3.2k 3![]() Greater ExpansionT3Espírito3.2k 2![]() Spirit ShredderT2Arma1.6k Vendidos
| ||||||||||||||||||||||||
| Total | 4.974 | 10 | 42 | 20 | 124.2k | 214.1k | 81.1k |































































































