Deadlock Night Shift EUPro/#45
Melhor de 3
Final
há 4 meses
Atualizado há 4 meses
Abrahams venceu Buff Enjoyers por 2–1 em Deadlock Night Shift EU.
Abrahams Vitória
4737:2014
47 abatesVitória
| Jogador | SPM | A | M | A | PD | OD | H | Itens | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 1.009 | 7 | 3 | 25 | 27.9k | 38.8k | 7.8k | 2![]() StalkerT2Arma1.6k 3![]() Spirit SnatchT3Espírito3.2k 2![]() Slowing HexT2Espírito1.6k Ativo 2![]() Weapon ShieldingT2Vitalidade1.6k 1![]() Extra HealthT1Vitalidade800 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() TankbusterT3Espírito3.2k 3![]() CounterspellT3Vitalidade3.2k 3![]() Weighted ShotsT3Arma3.2k 3![]() Point BlankT3Arma3.2k 4![]() UnstoppableT4Vitalidade6.4k Ativo 1![]() Mystic ExpansionT1Espírito800 ![]() Vendidos
| ||||||||||||||||||||||||||||||
Leviathan | 1.144 | 14 | 3 | 22 | 62.5k | 53.5k | 6.5k | 2![]() Opening RoundsT2Arma1.6k 2![]() Swift StrikerT2Arma1.6k 2![]() Battle VestT2Vitalidade1.6k 3![]() SharpshooterT3Arma3.2k 2![]() Mystic ShotT2Arma1.6k 3![]() TankbusterT3Espírito3.2k 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() CounterspellT3Vitalidade3.2k 3![]() Rapid RechargeT3Espírito3.2k 3![]() Superior CooldownT3Espírito3.2k 4![]() Boundless SpiritT4Espírito6.4k 4![]() Spirit BurnT4Espírito6.4k Vendidos
| ||||||||||||||||||||||||||||||
Kastalia | 951 | 5 | 2 | 27 | 37.1k | 42.7k | 4.0k | 2![]() Opening RoundsT2Arma1.6k 2![]() Mystic ShotT2Arma1.6k 2![]() Recharging RushT2Arma1.6k 2![]() Enchanter's EmblemT2Vitalidade1.6k 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() TankbusterT3Espírito3.2k 3![]() Warp StoneT3Vitalidade3.2k Ativo 4![]() Boundless SpiritT4Espírito6.4k 3![]() Rapid RechargeT3Espírito3.2k 3![]() Greater ExpansionT3Espírito3.2k Vendidos
| ||||||||||||||||||||||||||||||
Leviathan | 1.194 | 9 | 2 | 20 | 36.9k | 47.4k | 36.8k | 3![]() HeadhunterT3Arma3.2k 2![]() Weapon ShieldingT2Vitalidade1.6k 2![]() HealbaneT2Vitalidade1.6k 2![]() Improved SpiritT2Espírito1.6k 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Espírito3.2k 3![]() CounterspellT3Vitalidade3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Warp StoneT3Vitalidade3.2k Ativo 4![]() Spiritual OverflowT4Arma6.4k 4![]() Escalating ExposureT4Espírito6.4k 3![]() Superior DurationT3Espírito3.2k Vendidos
| ||||||||||||||||||||||||||||||
Abrahams | 1.414 | 11 | 1 | 19 | 45.8k | 95.1k | 86.1k | 3![]() Radiant RegenerationT3Espírito3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Bullet Resist ShredderT2Espírito1.6k 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() BerserkerT3Arma3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() SpellslingerT4Arma6.4k 4![]() RicochetT4Arma6.4k 4![]() Crippling HeadshotT4Arma6.4k 4![]() LeechT4Vitalidade6.4k 3![]() Blood TributeT3Arma3.2k Ativo Vendidos
| ||||||||||||||||||||||||||||||
Abrahams | 900 | 1 | 3 | 29 | 23.3k | 24.1k | 14.6k | 3![]() DecayT3Espírito3.2k Ativo 3![]() KnockdownT3Espírito3.2k Ativo 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Rescue BeamT3Vitalidade3.2k Ativo 3![]() TankbusterT3Espírito3.2k 2![]() Improved SpiritT2Espírito1.6k 2![]() HealbaneT2Vitalidade1.6k 4![]() Spirit BurnT4Espírito6.4k 3![]() Greater ExpansionT3Espírito3.2k 3![]() Surge of PowerT3Espírito3.2k ![]() | ||||||||||||||||||||||||||||||
| Total | 6.612 | 47 | 14 | 142 | 233.5k | 301.6k | 155.8k |
14 abatesDerrota
| Jogador | SPM | A | M | A | PD | OD | H | Itens | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 906 | 3 | 10 | 9 | 25.8k | 36.6k | 17.7k | 3![]() Radiant RegenerationT3Espírito3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() HealbaneT2Vitalidade1.6k 3![]() Torment PulseT3Espírito3.2k 2![]() Battle VestT2Vitalidade1.6k 3![]() CounterspellT3Vitalidade3.2k 2![]() Compress CooldownT2Espírito1.6k ![]() 3![]() Bullet ResilienceT3Vitalidade3.2k 3![]() Spirit SnatchT3Espírito3.2k 4![]() ScourgeT4Espírito6.4k Ativo Vendidos
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 812 | 3 | 9 | 5 | 30.1k | 22.3k | 12.2k | 2![]() StalkerT2Arma1.6k 2![]() Slowing BulletsT2Arma1.6k 3![]() Spirit SnatchT3Espírito3.2k 2![]() Kinetic DashT2Arma1.6k 2![]() Bullet Resist ShredderT2Espírito1.6k 2![]() Battle VestT2Vitalidade1.6k 3![]() FortitudeT3Vitalidade3.2k 3![]() Toxic BulletsT3Arma3.2k 3![]() CounterspellT3Vitalidade3.2k 4![]() JuggernautT4Vitalidade6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 1.416 | 0 | 3 | 5 | 47.4k | 87.8k | 21.0k | 2![]() SuppressorT2Espírito1.6k 3![]() Cultist SacrificeT3Arma3.2k Ativo 2![]() Arcane SurgeT2Espírito1.6k 4![]() Escalating ExposureT4Espírito6.4k 4![]() UnstoppableT4Vitalidade6.4k Ativo 4![]() Spiritual OverflowT4Arma6.4k 3![]() Spirit RendT3Arma3.2k 4![]() Boundless SpiritT4Espírito6.4k 4![]() LeechT4Vitalidade6.4k 4![]() RefresherT4Espírito6.4k Ativo Vendidos
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 752 | 2 | 10 | 7 | 20.9k | 28.6k | 12.8k | 2![]() Cold FrontT2Espírito1.6k Ativo 2![]() Healing BoosterT2Vitalidade1.6k 3![]() CounterspellT3Vitalidade3.2k 1![]() Extra StaminaT1Vitalidade800 3![]() TankbusterT3Espírito3.2k 3![]() Warp StoneT3Vitalidade3.2k Ativo 2![]() Slowing HexT2Espírito1.6k Ativo 4![]() Boundless SpiritT4Espírito6.4k 3![]() Greater ExpansionT3Espírito3.2k 2![]() Mystic VulnerabilityT2Espírito1.6k Vendidos
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 889 | 2 | 8 | 6 | 36.2k | 55.1k | 8.9k | 2![]() Mystic ShotT2Arma1.6k 3![]() Rapid RechargeT3Espírito3.2k 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Recharging RushT2Arma1.6k 3![]() CounterspellT3Vitalidade3.2k 3![]() TankbusterT3Espírito3.2k 2![]() Slowing HexT2Espírito1.6k Ativo 3![]() Stamina MasteryT3Vitalidade3.2k 3![]() Superior DurationT3Espírito3.2k 3![]() Veil WalkerT3Vitalidade3.2k Vendidos
| |||||||||||||||||||||||||||||||||||||||
Leviathan | 1.121 | 4 | 7 | 5 | 21.1k | 63.0k | 12.0k | 3![]() FortitudeT3Vitalidade3.2k 3![]() Hollow PointT3Arma3.2k 2![]() Enduring SpeedT2Vitalidade1.6k 2![]() Recharging RushT2Arma1.6k 3![]() CounterspellT3Vitalidade3.2k 3![]() Ballistic EnchantmentT3Arma3.2k ![]() 4![]() Crippling HeadshotT4Arma6.4k 3![]() Spirit ResilienceT3Vitalidade3.2k 3![]() Weighted ShotsT3Arma3.2k 4![]() Siphon BulletsT4Vitalidade6.4k Vendidos
| |||||||||||||||||||||||||||||||||||||||
| Total | 5.897 | 14 | 47 | 37 | 181.5k | 293.5k | 84.6k |
Banimentos
Abrahams


Buff Enjoyers
















































































































